BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareSilver · Image: Suzuki official (Official source)
Suzuki Fronx costs Rs 42.49 lakh – Rs 64.79 lakh in Nepal (indicative ex-showroom, 12 variants), last checked 3 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 1,10,142 · 9.18/km · fuel or electricity at 12,000 km a year
EMI from: Rs 51,680 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Sigma | Rs 42,49,000Last checked: | Last checked: |
| Delta | Rs 45,99,000Last checked: | Last checked: |
| Delta + | Rs 45,99,000Last checked: | Last checked: |
| Delta AGS | Rs 50,49,000Last checked: | Last checked: |
| Delta+ AGS | Rs 50,49,000Last checked: | Last checked: |
| Turbo Delta+ | Rs 53,49,000Last checked: | Last checked: |
| Turbo Zeta | Rs 56,49,000Last checked: | Last checked: |
| Turbo Alpha | Rs 58,99,000Last checked: | Last checked: |
| Turbo Alpha DT | Rs 59,29,000Last checked: | Last checked: |
| Turbo Zeta AT | Rs 62,49,000Last checked: | Last checked: |
| Turbo Alpha AT | Rs 64,49,000Last checked: | Last checked: |
| Turbo Alpha AT DT | Rs 64,79,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: City buyers who want SUV styling at hatchback-like running costs, with the turbo for those who drive loaded or on hills often.
The Fronx is Suzuki's lowest-priced SUV in Nepal, starting at an indicative Rs 42,49,000 for the Sigma and rising to Rs 64,79,000 for the Turbo Alpha AT DT across twelve variants (official site, October 2026).
It splits cleanly into two engines. The 1.2-litre Dual Jet (1,197 cc, four cylinders) makes 66 kW and 113 Nm, weighs 975 kg and claims 21.79 km/l; it comes with a 5-speed manual or the AGS automated manual. The 1.0-litre Turbo Boosterjet (998 cc, three cylinders) brings 73.55 kW and 147.6 Nm, about 30 per cent more torque, for a claimed 21.5 km/l and 1,060 kg, with a manual or an automatic listed as AT. The cheapest turbo, the Turbo Delta+, costs Rs 7,50,000 more than the Delta+ with the 1.2.
All versions measure 3,995 mm, with a 308-litre boot, 37-litre tank, 195/60 R16 tyres and front discs with rear drums. Mileage figures are given per engine only, not per gearbox, and the site does not publish ground clearance, which buyers on rough roads will want to confirm. Note that the AGS on the 1.2 is an automated manual, while the turbo's automatic is listed simply as AT.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Sigma | Delta | Delta + | Delta AGS |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,197 cc | 1,197 cc | 1,197 cc | 1,197 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Maximum power | 66 kW (89.7 PS) | 66 kW (89.7 PS) | 66 kW (89.7 PS) | 66 kW (89.7 PS) |
| Maximum torque | 113 Nm | 113 Nm | 113 Nm | 113 Nm |
| Transmission | Manual | Manual | Manual | AGS (automated manual) |
| Gears | 5 | 5 | 5 | 5 |
| Mileage (claimed) | 21.8 km/l | 21.8 km/l | 21.8 km/l | 22.9 km/l |
| Fuel, battery & charging | ||||
| Fuel tank | 37 l | 37 l | 37 l | 37 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,995 mm | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,765 mm | 1,765 mm | 1,765 mm | 1,765 mm |
| Height | 1,550 mm | 1,550 mm | 1,550 mm | 1,550 mm |
| Wheelbase | 2,520 mm | 2,520 mm | 2,520 mm | 2,520 mm |
| Kerb weight | 975 kg | 975 kg | 975 kg | 975 kg |
| Boot space | 308 l | 308 l | 308 l | 308 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut with coil springs | MacPherson strut with coil springs | MacPherson strut with coil springs | MacPherson strut with coil springs |
| Rear suspension | Torsion beam with coil springs | Torsion beam with coil springs | Torsion beam with coil springs | Torsion beam with coil springs |
| Front tyre | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear tyre | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Features & safety | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Touchscreen | — | 7 inch | 7 inch | 7 inch |
| Cruise control | No | No | No | No |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
| 5 Nov 2026 | Rs 45.99 lakh |
| 23 Oct 2026 | Rs 44.49 lakh |
| 5 Nov 2026 | Rs 50.49 lakh |
| 23 Oct 2026 | Rs 47.99 lakh |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Fronx price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Fronx is Rs 42.49 lakh – Rs 64.79 lakh, as listed on the official website (last checked 3 Nov 2026). Registration and insurance are extra.
12 variants: Sigma, Delta, Delta +, Delta AGS, Delta+ AGS, Turbo Delta+, Turbo Zeta, Turbo Alpha, Turbo Alpha DT, Turbo Zeta AT, Turbo Alpha AT, Turbo Alpha AT DT.
The claimed mileage is 22.89 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
998 cc, 1197 cc.