BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Suzuki official (Official source)
Suzuki Victoris costs Rs 54.99 lakh – Rs 98.29 lakh in Nepal (indicative ex-showroom, 32 variants), last checked 3 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 1,13,314 · 9.44/km · fuel or electricity at 12,000 km a year
EMI from: Rs 66,884 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Lxi | Rs 54,99,000Last checked: | Last checked: |
| Vxi | Rs 59,99,000Last checked: | Last checked: |
| Zxi+ DT (O) THS(Hybrid) | Rs 98,29,000Last checked: | Last checked: |
| Zxi | Rs 68,99,000Last checked: | Last checked: |
| Zxi+ (O) THS(Hybrid) | Rs 97,99,000Last checked: | Last checked: |
| Zxi DT | Rs 69,29,000Last checked: | Last checked: |
| Zxi+ DT THS(Hybrid) | Rs 96,29,000Last checked: | Last checked: |
| Zxi(O) | Rs 70,99,000Last checked: | Last checked: |
| Zxi+ THS(Hybrid) | Rs 95,99,000Last checked: | Last checked: |
| Zxi (O) DT | Rs 71,29,000Last checked: | Last checked: |
| Zxi (O) DT THS(Hybrid) | Rs 91,29,000Last checked: | Last checked: |
| Zxi+ | Rs 68,99,000Last checked: | Last checked: |
| Zxi (O) THS(Hybrid) | Rs 97,99,000Last checked: | Last checked: |
| Zxi+ DT | Rs 69,29,000Last checked: | Last checked: |
| Zxi DT THS(Hybrid) | Rs 96,29,000Last checked: | Last checked: |
| Zxi (O) DT AT | Rs 84,29,000Last checked: | Last checked: |
| Zxi THS(Hybrid) | Rs 95,99,000Last checked: | Last checked: |
| Zxi+(O) | Rs 70,99,000Last checked: | Last checked: |
| Vxi THS(Hybrid) | Rs 85,49,000Last checked: | Last checked: |
| Zxi+ (O) DT | Rs 71,29,000Last checked: | Last checked: |
| Zxi+ (O) DT 4WD | Rs 92,29,000Last checked: | Last checked: |
| Zxi+ (O) 4WD | Rs 91,99,000Last checked: | Last checked: |
| Zxi+ DT 4WD | Rs 90,29,000Last checked: | Last checked: |
| Zxi+ 4WD | Rs 89,99,000Last checked: | Last checked: |
| Zxi+ (O) DT AT | Rs 84,29,000Last checked: | Last checked: |
| Zxi+ (O) AT | Rs 83,99,000Last checked: | Last checked: |
| Zxi+ DT AT | Rs 82,29,000Last checked: | Last checked: |
| Zxi+ AT | Rs 81,99,000Last checked: | Last checked: |
| Zxi (O) AT | Rs 83,99,000Last checked: | Last checked: |
| Zxi DT AT | Rs 82,29,000Last checked: | Last checked: |
| Zxi AT | Rs 81,99,000Last checked: | Last checked: |
| Vxi AT | Rs 67,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: SUV buyers who want to choose exactly the powertrain they need, from a plain manual to a strong hybrid or AWD, and have a wide budget.
No Suzuki in Nepal comes in more versions than the Victoris: 32 variants on the official price list, from the Lxi at an indicative price of Rs 54,99,000 to the Zxi+ DT (O) THS at Rs 98,29,000 (official site, October 2026). The price list does not say whether these are ex-showroom figures, and the home page's "starting at" price of Rs 50,99,000 does not match it.
There are really three ways to buy one. Most variants use the 1,462 cc K15C Smart Hybrid petrol engine (a mild hybrid) with 75.8 kW and 139 Nm, either as a 5-speed manual (claimed 21.18 km/l) or 6-speed automatic (claimed 21.06 km/l). The THS variants are strong hybrids: a 1,490 cc engine with 84.99 kW total system power and an e-CVT, claiming 28.65 km/l. Four AllGrip Select AWD versions sit between Rs 89,99,000 and Rs 92,29,000, but their gearbox, mileage and weight are not stated. The premium is steep; the Vxi THS costs Rs 25,50,000 more than the Vxi manual.
All versions share a 4,360 mm body, 45-litre tank, discs at all four wheels and 215/60 R17 tyres. Ground clearance is not published, and the page's airbags, ADAS and camera features are not mapped to variants.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Lxi | Vxi | Zxi+ DT (O) THS | Zxi |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,462 cc | 1,462 cc | 1,490 cc | 1,462 cc |
| Fuel | Petrol | Petrol | Petrol (strong hybrid) | Petrol |
| Maximum power | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) | 85 kW (115.6 PS) | 75.8 kW (103.1 PS) |
| Maximum torque | 139 Nm | 139 Nm | 122 Nm | 139 Nm |
| Transmission | Manual | Manual | e-CVT | Manual |
| Gears | 5 | 5 | — | 5 |
| Drive | 2WD | 2WD | 2WD | 2WD |
| Mileage (claimed) | 21.2 km/l | 21.2 km/l | 28.7 km/l | 21.2 km/l |
| Fuel, battery & charging | ||||
| Fuel tank | 45 l | 45 l | 45 l | 45 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 4,360 mm | 4,360 mm | 4,360 mm | 4,360 mm |
| Width | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm |
| Height | 1,655 mm | 1,655 mm | 1,655 mm | 1,655 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
| Kerb weight | 1,195 kg | 1,195 kg | — | 1,195 kg |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Disc | Disc | Disc | Disc |
| ABS | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
| Rear suspension | — | — | Torsion beam | — |
| Front tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Touchscreen | 7 inch | 7 inch | 10.1 inch | 7 inch |
| Sunroof | No | No | Panoramic | No |
| Cruise control | No | Yes | Yes | Yes |
| Camera | — | Rear | 360° | Rear |
| Colours | Splendid Silver, Magma Grey, Pearl Arctic White | Eternal Blue, Sizzling Red, Splendid Silver, Magma Grey, Pearl Arctic White | Eternal Blue with Bluish Black roof, Sizzling Red with Bluish Black roof, Splendid Silver with Bluish Black roof | Mystic Green, Bluish Black, Splendid Silver, Magma Grey, Pearl Arctic White |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
| 5 Nov 2026 | Rs 68.99 lakh |
| 23 Oct 2026 | Rs 63.99 lakh |
| 5 Nov 2026 | Rs 69.29 lakh |
| 23 Oct 2026 | Rs 64.29 lakh |
| 5 Nov 2026 | Rs 70.99 lakh |
| 23 Oct 2026 | Rs 65.99 lakh |
| 5 Nov 2026 | Rs 71.29 lakh |
| 23 Oct 2026 | Rs 66.29 lakh |
| 5 Nov 2026 | Rs 97.99 lakh |
| 23 Oct 2026 | Rs 90.99 lakh |
| 5 Nov 2026 | Rs 96.29 lakh |
| 23 Oct 2026 | Rs 89.79 lakh |
| 5 Nov 2026 | Rs 84.29 lakh |
| 23 Oct 2026 | Rs 74.29 lakh |
| 5 Nov 2026 | Rs 95.99 lakh |
| 23 Oct 2026 | Rs 89.49 lakh |
| 5 Nov 2026 | Rs 83.99 lakh |
| 23 Oct 2026 | Rs 73.99 lakh |
| 5 Nov 2026 | Rs 82.29 lakh |
| 23 Oct 2026 | Rs 72.29 lakh |
| 5 Nov 2026 | Rs 81.99 lakh |
| 23 Oct 2026 | Rs 71.99 lakh |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Victoris price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Victoris is Rs 54.99 lakh – Rs 98.29 lakh, as listed on the official website (last checked 3 Nov 2026). Registration and insurance are extra.
32 variants: Lxi, Vxi, Zxi+ DT (O) THS, Zxi, Zxi+ (O) THS, Zxi DT, Zxi+ DT THS, Zxi(O), Zxi+ THS, Zxi (O) DT, Zxi (O) DT THS, Zxi+, Zxi (O) THS, Zxi+ DT, Zxi DT THS, Zxi (O) DT AT, Zxi THS, Zxi+(O), Vxi THS, Zxi+ (O) DT, Zxi+ (O) DT 4WD, Zxi+ (O) 4WD, Zxi+ DT 4WD, Zxi+ 4WD, Zxi+ (O) DT AT, Zxi+ (O) AT, Zxi+ DT AT, Zxi+ AT, Zxi (O) AT, Zxi DT AT, Zxi AT, Vxi AT.
The claimed mileage is 28.65 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
1462 cc, 1490 cc.