BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Hyundai official (Official source)
Hyundai Venue costs Rs 48.96 lakh – Rs 67.96 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Laxmi Intercontinental.
+ Add to compareOfficial source ↗
EMI from: Rs 59,550 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| HX2 1.2 5MT | Rs 48,96,000Last checked: | Last checked: |
| HX5+ 1.2 5MT | Rs 52,96,000Last checked: | Last checked: |
| HX5 1.0T 7DCT | Rs 58,96,000Last checked: | Last checked: |
| N Line N6 | Rs 67,96,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers stepping up from a hatchback who want a compact SUV and may value a turbo engine and automatic for hilly roads.
Sold as the All New Venue, this compact SUV gives a choice of two petrol engines. The two HX-series 1.2 models use a 1,197 cc engine with 61 kW and 113.8 Nm and a five-speed manual. The HX5 1.0T and the N Line N6 switch to a 998 cc turbo rated at 120 PS (88.3 kW) and 172 Nm; on the HX5 that is paired with a seven-speed DCT.
Prices span a wide band. The HX2 1.2 5MT has an indicative ex-showroom price of Rs 48,96,000 (official site, October 2026), the HX5+ 1.2 is Rs 52,96,000, the HX5 turbo DCT Rs 58,96,000 and the N Line N6 Rs 67,96,000. That last figure is a big jump, and the site does not state the N Line's gearbox.
The Venue is 3,995 mm long with a 2,500 mm wheelbase and a 45-litre tank. For Nepal's hills, the turbo's extra torque is the more relaxed choice, but it is also Rs 10 lakh more than the base car. Missing from the published data: ground clearance, fuel economy, airbags and the brake and suspension details for the turbo versions. Confirm those, and the N Line's transmission, before deciding.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | HX2 1.2 5MT | HX5+ 1.2 5MT | HX5 1.0T 7DCT | N Line N6 |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,197 cc | 1,197 cc | 998 cc | 998 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 61 kW (82.9 PS) | 61 kW (82.9 PS) | 88.3 kW (120.1 PS) | 88.3 kW (120.1 PS) |
| Maximum torque | 113.8 Nm | 113.8 Nm | 172 Nm | 172 Nm |
| Transmission | Manual | Manual | DCT | — |
| Gears | 5 | 5 | 7 | — |
| Fuel, battery & charging | ||||
| Fuel tank | 45 l | 45 l | 45 l | 45 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,995 mm | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,770 mm | 1,770 mm | 1,770 mm | 1,770 mm |
| Height | 1,617 mm | 1,617 mm | 1,617 mm | 1,617 mm |
| Wheelbase | 2,500 mm | 2,500 mm | 2,500 mm | 2,500 mm |
| Ground clearance | 190 mm | 190 mm | 190 mm | 190 mm |
| Boot space | 350 l | 350 l | 350 l | 350 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | — | — |
| Rear brake | Drum | Drum | — | — |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | — |
| Front suspension | McPherson strut with coil spring | McPherson strut with coil spring | — | — |
| Rear suspension | Coupled torsion beam axle with coil spring | Coupled torsion beam axle with coil spring | — | — |
| Front tyre | 195/65 R15 | 195/65 R15 | 215/60 R16 | — |
| Rear tyre | 195/65 R15 | 195/65 R15 | 215/60 R16 | — |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | — |
| Stability control (ESC) | Yes | Yes | Yes | — |
| Touchscreen | 10.3 inch | 10.3 inch | 10.3 inch | — |
| Sunroof | No | Smart electric | Smart electric | — |
| Cruise control | No | No | Yes | — |
| Camera | No (rear parking sensors) | Rear view | Rear view | — |
| Colours | Atlas White, Titan Gray Metallic, Abyss Black Pearl, Dragon Red, Hazel Blue Pearl, Galactic Purple Pearl | Atlas White, Titan Gray Metallic, Abyss Black Pearl, Dragon Red, Hazel Blue Pearl, Galactic Purple Pearl | Atlas White, Titan Gray Metallic, Abyss Black Pearl, Dragon Red, Hazel Blue Pearl, Galactic Purple Pearl | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Hyundai Venue price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Hyundai Venue is Rs 48.96 lakh – Rs 67.96 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: HX2 1.2 5MT, HX5+ 1.2 5MT, HX5 1.0T 7DCT, N Line N6.
998 cc, 1197 cc.