BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Suzuki official (Official source)
Suzuki Epic Swift costs Rs 38.99 lakh – Rs 52.29 lakh in Nepal (indicative ex-showroom, 10 variants), last checked 3 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 93,204 · 7.77/km · fuel or electricity at 12,000 km a year
EMI from: Rs 47,423 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Lxi | Rs 38,99,000Last checked: | Last checked: |
| Vxi | Rs 40,99,000Last checked: | Last checked: |
| Vxi AGS | Rs 46,99,000Last checked: | Last checked: |
| Vxi(O) | Rs 42,49,000Last checked: | Last checked: |
| Zxi | Rs 46,49,000Last checked: | Last checked: |
| Zxi AGS | Rs 51,99,000Last checked: | Last checked: |
| Zxi+ | Rs 46,49,000Last checked: | Last checked: |
| Zxi+ AGS | Rs 51,99,000Last checked: | Last checked: |
| Zxi+ (Dualtone) | Rs 46,79,000Last checked: | Last checked: |
| Zxi+ AGS Dual Tone | Rs 52,29,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Young buyers and small families who want a fuel-efficient hatchback with more power than Suzuki's entry models.
Suzuki markets the current Swift in Nepal as the "Epic Swift", built around the new Z12E 1.2-litre engine. Ten variants run from the Lxi at an indicative Rs 38,99,000 to the Zxi+ AGS Dual Tone at Rs 52,29,000 (official site, October 2026).
The engine is a 1,197 cc three-cylinder rated at 60 kW and 111.7 Nm. Suzuki claims 25.75 km/l, a single figure applied across manual and AGS versions; the AGS is an automated manual that adds roughly Rs 5.5 to 6 lakh over the equivalent manual trim. At 925 kg the Swift is light, and it carries five people with a 308-litre boot in a 3,860 mm body.
The official page lists six airbags as standard plus ESP, although these appear as feature tiles rather than a variant-by-variant table. Brakes are ventilated front discs and rear drums. Ground clearance and fuel-tank size are not published, and tyre sizes vary by trim without a clear mapping. Compared with the Celerio and Wagon R, the Swift asks for more money but brings a stronger engine, 60 kW against roughly 49 to 50 kW.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Lxi | Vxi | Vxi AGS | Vxi(O) |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,197 cc | 1,197 cc | 1,197 cc | 1,197 cc |
| Cylinders | 3 | 3 | 3 | 3 |
| Maximum power | 60 kW (81.6 PS) | 60 kW (81.6 PS) | 60 kW (81.6 PS) | 60 kW (81.6 PS) |
| Maximum torque | 111.7 Nm | 111.7 Nm | 111.7 Nm | 111.7 Nm |
| Transmission | Manual | Manual | AGS (automated manual) | Manual |
| Gears | 5 | 5 | — | 5 |
| Mileage (claimed) | 25.8 km/l | 25.8 km/l | 25.8 km/l | 25.8 km/l |
| Fuel, battery & charging | ||||
| Fuel tank | 37 l | 37 l | 37 l | 37 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,860 mm | 3,860 mm | 3,860 mm | 3,860 mm |
| Width | 1,735 mm | 1,735 mm | 1,735 mm | 1,735 mm |
| Height | 1,520 mm | 1,520 mm | 1,520 mm | 1,520 mm |
| Wheelbase | 2,450 mm | 2,450 mm | 2,450 mm | 2,450 mm |
| Ground clearance | 163 mm | 163 mm | 163 mm | 163 mm |
| Kerb weight | 925 kg | 925 kg | 925 kg | 925 kg |
| Boot space | 308 l | 308 l | 308 l | 308 l |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front tyre | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Rear tyre | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Touchscreen | — | 7 inch | 7 inch | 7 inch |
| Cruise control | No | No | No | No |
| Colours | Sizzling Red, Magma Grey, Splendid Silver, Pearl Arctic White | Sizzling Red, Luster Blue, Novel Orange, Magma Grey, Splendid Silver, Pearl Arctic White | Sizzling Red, Luster Blue, Novel Orange, Magma Grey, Splendid Silver, Pearl Arctic White | Sizzling Red, Luster Blue, Novel Orange, Magma Grey, Splendid Silver, Pearl Arctic White |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
| 5 Nov 2026 | Rs 46.49 lakh |
| 23 Oct 2026 | Rs 44.49 lakh |
| 5 Nov 2026 | Rs 51.99 lakh |
| 23 Oct 2026 | Rs 49.99 lakh |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Epic Swift price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Epic Swift is Rs 38.99 lakh – Rs 52.29 lakh, as listed on the official website (last checked 3 Nov 2026). Registration and insurance are extra.
10 variants: Lxi, Vxi, Vxi AGS, Vxi(O), Zxi, Zxi AGS, Zxi+, Zxi+ AGS, Zxi+ (Dualtone), Zxi+ AGS Dual Tone.
The claimed mileage is 25.75 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
1197 cc.