BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Suzuki official (Official source)
Suzuki Grand Vitara costs Rs 58.99 lakh – Rs 1,02,29,000 in Nepal (indicative ex-showroom, 11 variants), last checked 5 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 1,13,690 · 9.47/km · fuel or electricity at 12,000 km a year
EMI from: Rs 71,749 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Sigma | Rs 58,99,000Last checked: | Last checked: |
| Delta | Rs 61,99,000Last checked: | Last checked: |
| Zeta | Rs 67,99,000Last checked: | Last checked: |
| Alpha 2WD Mono Tone 5MT | Rs 75,99,000Last checked: | Last checked: |
| Alpha 2WD Dual Tone 5MT | Rs 76,29,000Last checked: | Last checked: |
| Alpha 4WD Mono Tone 5MT | Rs 83,99,000Last checked: | Last checked: |
| Alpha 4WD Dual Tone 5MT | Rs 84,29,000Last checked: | Last checked: |
| Zeta+ (Mono Tone) e-CVT(Hybrid) | Rs 96,49,000Last checked: | Last checked: |
| Zeta+ (Dual Tone) e-CVT(Hybrid) | Rs 96,79,000Last checked: | Last checked: |
| Alpha+ (Mono Tone) e-CVT(Hybrid) | Rs 1,01,99,000Last checked: | Last checked: |
| Alpha+ (Dual Tone) e-CVT(Hybrid) | Rs 1,02,29,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Families who want a mid-size SUV with proper clearance, and either 4WD for hill roads or a strong hybrid for lower fuel bills.
At the top of the Grand Vitara range sits the most expensive Suzuki in Nepal: the Alpha+ (Dual Tone) e-CVT at an indicative Rs 1,02,29,000. The range starts much lower, at Rs 58,99,000 for the Sigma, across eleven variants (official site, October 2026).
Three drivetrains are on offer. The K15C Smart Hybrid petrol (a mild hybrid, 1,462 cc, 75.8 kW, 136.8 Nm) powers most versions; with the 5-speed manual it claims 21.11 km/l. The Alpha 4WD versions add AllGrip four-wheel drive with the same manual and claim 19.38 km/l, priced at Rs 83,99,000 and Rs 84,29,000. The four e-CVT variants are the Intelligent Electric Hybrid, a strong hybrid with 85 kW total system power and a claimed 27.97 km/l, starting at Rs 96,49,000. A 6-speed automatic is mentioned on the page, but the price list does not show which variants have it, and the Delta and Zeta transmissions are not stated.
Every version gets 210 mm of ground clearance, disc brakes at both ends and 215/60 R17 tyres on a 4,375 mm body. The petrol tank is 45 litres; the hybrid's is not stated. Boot space is not published.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Sigma | Delta | Zeta | Alpha 2WD Mono Tone 5MT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) |
| Maximum torque | 136.8 Nm | 136.8 Nm | 136.8 Nm | 136.8 Nm |
| Transmission | Manual | — | — | Manual |
| Gears | 5 | — | — | 5 |
| Drive | 2WD | 2WD | 2WD | 2WD |
| Mileage (claimed) | 21.1 km/l | — | — | 21.1 km/l |
| Fuel, battery & charging | ||||
| Fuel tank | 45 l | 45 l | 45 l | 45 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 4,375 mm | 4,375 mm | 4,375 mm | 4,375 mm |
| Width | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm |
| Height | 1,645 mm | 1,645 mm | 1,645 mm | 1,645 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
| Ground clearance | 210 mm | 210 mm | 210 mm | 210 mm |
| Kerb weight | 1,185 kg | — | — | 1,185 kg |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc | Solid disc | Solid disc |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Features & safety | ||||
| Airbags | 2 | 2 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Sunroof | No | No | No | Panoramic |
| Cruise control | No | Yes | Yes | Yes |
| Camera | — | Rear | Rear | 360° |
| Colours | Nexa Blue, Arctic White, Splendid Silver, Grandeur Grey | Nexa Blue, Arctic White, Splendid Silver, Grandeur Grey, Chestnut Brown, Opulent Red | Nexa Blue, Arctic White, Splendid Silver, Grandeur Grey, Chestnut Brown, Opulent Red | Nexa Blue, Arctic White, Splendid Silver, Grandeur Grey, Chestnut Brown |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Grand Vitara price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Grand Vitara is Rs 58.99 lakh – Rs 1,02,29,000, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
11 variants: Sigma, Delta, Zeta, Alpha 2WD Mono Tone 5MT, Alpha 2WD Dual Tone 5MT, Alpha 4WD Mono Tone 5MT, Alpha 4WD Dual Tone 5MT, Zeta+ (Mono Tone) e-CVT, Zeta+ (Dual Tone) e-CVT, Alpha+ (Mono Tone) e-CVT, Alpha+ (Dual Tone) e-CVT.
The claimed mileage is 27.97 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
1462 cc, 1490 cc.