BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Suzuki official (Official source)
Suzuki Brezza costs Rs 48.99 lakh – Rs 72.29 lakh in Nepal (indicative ex-showroom, 12 variants), last checked 3 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
EMI from: Rs 59,586 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Lxi | Rs 48,99,000Last checked: | Last checked: |
| Vxi | Rs 51,99,000Last checked: | Last checked: |
| Zxi | Rs 56,49,000Last checked: | Last checked: |
| Zxi DT | Rs 72,29,000Last checked: | Last checked: |
| ZXI Turbo 1.0L | Rs 64,49,000Last checked: | Last checked: |
| ZXI DT Turbo 1.0L | Rs 64,79,000Last checked: | Last checked: |
| Zxi AT | Rs 71,99,000Last checked: | Last checked: |
| ZXI+ Turbo 1.0L | Rs 64,49,000Last checked: | Last checked: |
| ZXI+ DT Turbo 1.0L | Rs 64,79,000Last checked: | Last checked: |
| Zxi DT AT | Rs 64,29,000Last checked: | Last checked: |
| Zxi+ AT | Rs 71,99,000Last checked: | Last checked: |
| Zxi+ DT | Rs 72,29,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a compact petrol SUV with an automatic or turbo option and are willing to fill in the spec gaps at the showroom.
Sold as the "NEW Brezza", this compact SUV comes in twelve variants priced from Rs 48,99,000 for the Lxi to Rs 72,29,000 for the Zxi+ DT (official site, October 2026). The price list does not say ex-showroom, so treat these as indicative.
Two engines are offered. Most variants use a 1,462 cc petrol rated at 75.8 kW, while four Turbo 1.0L variants use a 998 cc turbo petrol with 81 kW, so the smaller engine is the more powerful one here. The turbo starts at Rs 58,49,000 for the ZXI Turbo. Gearboxes are listed as 6-speed manual or 6-speed automatic. The site gives two torque figures without saying which engine they belong to, so torque is left blank. One pricing oddity: the Zxi+ DT is listed at Rs 30,000 more than the Zxi+ AT and may be an automatic, but the list does not say.
The published data is otherwise thin. Length is 3,995 mm and the tank holds 48 litres, the largest among Suzuki's compact SUVs, but width, height, ground clearance, kerb weight, boot space and mileage are all absent. Brakes are ventilated front discs with rear drums. Ask the dealer for the missing figures before comparing it with the Fronx.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Lxi | Vxi | Zxi | Zxi DT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) | 75.8 kW (103.1 PS) |
| Maximum torque | 139 Nm | 139 Nm | 139 Nm | 139 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 6 | 6 | 6 | 6 |
| Fuel, battery & charging | ||||
| Fuel tank | 48 l | 48 l | 48 l | 48 l |
| Dimensions & weight | ||||
| Length | 3,995 mm | 3,995 mm | 3,995 mm | 3,995 mm |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum |
| Front suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front tyre | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Rear tyre | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Features & safety | ||||
| Airbags | — | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Touchscreen | — | 7 inch | 7 inch | 7 inch |
| Sunroof | — | — | Electric | Electric |
| Cruise control | — | — | Yes | Yes |
| Camera | — | Rear | Rear | Rear |
| 5 Nov 2026 | Rs 72.29 lakh |
| 23 Oct 2026 | Rs 56.79 lakh |
| 5 Nov 2026 | Rs 64.49 lakh |
| 23 Oct 2026 | Rs 58.49 lakh |
| 5 Nov 2026 | Rs 64.79 lakh |
| 23 Oct 2026 | Rs 58.79 lakh |
| 5 Nov 2026 | Rs 71.99 lakh |
| 23 Oct 2026 | Rs 63.99 lakh |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Brezza price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Brezza is Rs 48.99 lakh – Rs 72.29 lakh, as listed on the official website (last checked 3 Nov 2026). Registration and insurance are extra.
12 variants: Lxi, Vxi, Zxi, Zxi DT, ZXI Turbo 1.0L, ZXI DT Turbo 1.0L, Zxi AT, ZXI+ Turbo 1.0L, ZXI+ DT Turbo 1.0L, Zxi DT AT, Zxi+ AT, Zxi+ DT.
998 cc, 1462 cc.