BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareRed · Image: Suzuki official (Official source)
Suzuki Jimny costs Rs 64.99 lakh – Rs 75.79 lakh in Nepal (indicative ex-showroom, 6 variants), last checked 5 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 1,41,677 · 11.81/km · fuel or electricity at 12,000 km a year
EMI from: Rs 79,047 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Zeta | Rs 64,99,000Last checked: | Last checked: |
| Alpha | Rs 69,99,000Last checked: | Last checked: |
| Alpha DT | Rs 70,29,000Last checked: | Last checked: |
| Zeta AT | Rs 71,49,000Last checked: | Last checked: |
| Alpha AT | Rs 75,49,000Last checked: | Last checked: |
| Alpha AT DT | Rs 75,79,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Enthusiasts and hill-district drivers who value rough-road ability over cabin space and comfort.
Few cars on sale in Nepal are built like the Jimny. It uses 3-link rigid axles with coil springs at both front and rear, where Suzuki's other SUVs use MacPherson struts at the front, and it pairs that with 210 mm of ground clearance and 195/80 R15 tyres with tall sidewalls. Six variants are listed, from the Zeta at an indicative Rs 64,99,000 to the Alpha AT DT at Rs 75,79,000 (official site, October 2026).
The 1,462 cc four-cylinder petrol produces 77.08 kW and 134.2 Nm. Manual versions use a 5-speed gearbox with a claimed 16.94 km/l, the lowest economy figure among Suzuki's SUVs; automatic versions have no published mileage. The only stated kerb weight is 1,195 kg for the Alpha MT. Our data does not state the drive system, so confirm the four-wheel-drive setup with the dealer.
The body is short at 3,985 mm and tall at 1,720 mm, on a 2,590 mm wheelbase. Seating is listed as five. Boot space is quoted three different ways on the site, so we have not set a figure; expect a small load area with all seats up. It costs more than a Grand Vitara Sigma in a much shorter body, so it is a choice made for terrain, not space.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Zeta | Alpha | Alpha DT | Zeta AT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,462 cc | 1,462 cc | 1,462 cc | 1,462 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 77.1 kW (104.8 PS) | 77.1 kW (104.8 PS) | 77.1 kW (104.8 PS) | 77.1 kW (104.8 PS) |
| Maximum torque | 134.2 Nm | 134.2 Nm | 134.2 Nm | 134.2 Nm |
| Transmission | Manual | Manual | Manual | Automatic |
| Gears | 5 | 5 | 5 | — |
| Drive | 4WD (AllGrip Pro with low range) | 4WD (AllGrip Pro with low range) | 4WD (AllGrip Pro with low range) | 4WD (AllGrip Pro with low range) |
| Mileage (claimed) | 16.9 km/l | 16.9 km/l | 16.9 km/l | — |
| Fuel, battery & charging | ||||
| Fuel tank | 40 l | 40 l | 40 l | 40 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,985 mm | 3,985 mm | 3,985 mm | 3,985 mm |
| Width | 1,645 mm | 1,645 mm | 1,645 mm | 1,645 mm |
| Height | 1,720 mm | 1,720 mm | 1,720 mm | 1,720 mm |
| Wheelbase | 2,590 mm | 2,590 mm | 2,590 mm | 2,590 mm |
| Ground clearance | 210 mm | 210 mm | 210 mm | 210 mm |
| Kerb weight | — | 1,195 kg | — | — |
| Boot space | 219 l | 219 l | 219 l | 219 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| Front suspension | 3-link rigid axle, coil spring | 3-link rigid axle, coil spring | 3-link rigid axle, coil spring | 3-link rigid axle, coil spring |
| Rear suspension | 3-link rigid axle, coil spring | 3-link rigid axle, coil spring | 3-link rigid axle, coil spring | 3-link rigid axle, coil spring |
| Front tyre | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 |
| Rear tyre | 195/80 R15 | 195/80 R15 | 195/80 R15 | 195/80 R15 |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Touchscreen | 7 inch | 9 inch | 9 inch | 7 inch |
| Cruise control | No | Yes | Yes | No |
| Camera | Rear | Rear | Rear | Rear |
| Colours | Nexa Blue, Bluish Black, Sizzling Red, Granite Gray, Pearl Arctic White | Nexa Blue, Bluish Black, Granite Gray, Pearl Arctic White | Kinetic Yellow with Bluish Black roof, Sizzling Red with Bluish Black roof | Nexa Blue, Bluish Black, Sizzling Red, Granite Gray, Pearl Arctic White |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Jimny price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Jimny is Rs 64.99 lakh – Rs 75.79 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
6 variants: Zeta, Alpha, Alpha DT, Zeta AT, Alpha AT, Alpha AT DT.
The claimed mileage is 16.94 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
1462 cc.