BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareCalypso Red · Image: Tata official (Official source)
Tata Punch costs Rs 39.99 lakh – Rs 45.49 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Sipradi Trading.
+ Add to compareOfficial source ↗
EMI from: Rs 48,640 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Pure | Rs 39,99,000Last checked: | Last checked: |
| Adventure+ | Rs 42,99,000Last checked: | Last checked: |
| Accomplished+ | Rs 45,49,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Pure | Adventure+ | Accomplished+ |
|---|---|---|---|
| Engine, motor & performance | |||
| Engine | 1,199 cc | 1,199 cc | 1,199 cc |
| Cylinders | 3 | 3 | 3 |
| Fuel | Petrol | Petrol | Petrol |
| Maximum power | 64.6 kW (87.8 PS) | 64.6 kW (87.8 PS) | 64.6 kW (87.8 PS) |
| Maximum torque | 115 Nm | 115 Nm | 115 Nm |
| Transmission | 5-speed manual / 5-speed AMT | 5-speed manual / 5-speed AMT | 5-speed manual / 5-speed AMT |
| Gears | 5 | 5 | 5 |
| Fuel, battery & charging | |||
| Fuel tank | 37 l | 37 l | 37 l |
| Dimensions & weight | |||
| Length | 3,827 mm | 3,827 mm | 3,827 mm |
| Width | 1,742 mm | 1,742 mm | 1,742 mm |
| Height | 1,615 mm | 1,615 mm | 1,615 mm |
| Wheelbase | 2,445 mm | 2,445 mm | 2,445 mm |
| Ground clearance | 187 mm | 187 mm | 187 mm |
| Boot space | 366 l | 366 l | 366 l |
| Brakes, suspension & tyres | |||
| Front brake | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum |
| Front suspension | Independent lower wishbone, McPherson strut with coil spring | Independent lower wishbone, McPherson strut with coil spring | Independent lower wishbone, McPherson strut with coil spring |
| Rear suspension | Semi-independent twist beam with coil spring and shock absorber | Semi-independent twist beam with coil spring and shock absorber | Semi-independent twist beam with coil spring and shock absorber |
| Front tyre | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear tyre | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Features & safety | |||
| Airbags | 2 | 2 | 2 |
| Stability control (ESC) | Yes | Yes | Yes |
| Touchscreen | — | 7 inch | 10.3 inch |
| Cruise control | No | No | Yes |
| Camera | No (rear parking sensors) | Rear view | Rear view |
| Colours | Calypso Red, Daytona Grey, Orcus White | Calypso Red, Daytona Grey, Orcus White | Calypso Red, Daytona Grey, Orcus White |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Tata Punch price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Tata Punch is Rs 39.99 lakh – Rs 45.49 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Pure, Adventure+, Accomplished+.
1199 cc.