BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Kia official (Official source)
Kia Sonet costs Rs 42.9 lakh – Rs 49.9 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 5 Nov 2026. Sold by Kia Nepal.
+ Add to compareOfficial source ↗
EMI from: Rs 52,179 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| HTE O | Rs 42,90,000Last checked: | Last checked: |
| HTK O | Rs 48,40,000Last checked: | Last checked: |
| HTK+ | Rs 49,90,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | HTE O | HTK O | HTK+ |
|---|---|---|---|
| Engine, motor & performance | |||
| Fuel | Petrol | Petrol | Petrol |
| Maximum power | 61 kW (82.9 PS) | 61 kW (82.9 PS) | 61 kW (82.9 PS) |
| Maximum torque | 115 Nm | 115 Nm | 115 Nm |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Gears | 5 | 5 | 5 |
| Fuel, battery & charging | |||
| Fuel tank | 45 l | 45 l | 45 l |
| Dimensions & weight | |||
| Body type | SUV | SUV | SUV |
| Length | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,790 mm | 1,790 mm | 1,790 mm |
| Height | 1,610 mm | 1,610 mm | 1,610 mm |
| Wheelbase | 2,599 mm | 2,599 mm | 2,599 mm |
| Ground clearance | 205 mm | 205 mm | 205 mm |
| Boot space | 385 l | 385 l | 385 l |
| Brakes, suspension & tyres | |||
| Front brake | Disc | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD |
| Features & safety | |||
| Airbags | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes |
| Touchscreen | — | 8 inch | 8 inch |
| Sunroof | Electric | — | — |
| Camera | — | Rear view | Rear view |
| Colours | Magma Red, Pewter Olive, Glacier White Pearl, Aurora Black Pearl, Gravity Grey | Magma Red, Pewter Olive, Glacier White Pearl, Aurora Black Pearl, Gravity Grey | Magma Red, Pewter Olive, Glacier White Pearl, Aurora Black Pearl, Gravity Grey |
| Warranty | |||
| Warranty | 5 years | 5 years | 5 years |
| Warranty distance | 1,50,000 km | 1,50,000 km | 1,50,000 km |
| Warranty details | 5 years / 1,50,000 km vehicle warranty (Kia Nepal) | 5 years / 1,50,000 km vehicle warranty (Kia Nepal) | 5 years / 1,50,000 km vehicle warranty (Kia Nepal) |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Kia Sonet price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Kia Sonet is Rs 42.9 lakh – Rs 49.9 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
3 variants: HTE O, HTK O, HTK+.