BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareRed · Image: Suzuki official (Official source)
Suzuki Celerio costs Rs 31.99 lakh – Rs 41.99 lakh in Nepal (indicative ex-showroom, 7 variants), last checked 3 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 89,955 · 7.5/km · fuel or electricity at 12,000 km a year
EMI from: Rs 38,909 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Lxi | Rs 31,99,000Last checked: | Last checked: |
| Vxi | Rs 33,99,000Last checked: | Last checked: |
| Zxi | Rs 37,99,000Last checked: | Last checked: |
| Zxi+ | Rs 37,99,000Last checked: | Last checked: |
| Vxi AGS | Rs 37,49,000Last checked: | Last checked: |
| Zxi AGS | Rs 41,99,000Last checked: | Last checked: |
| Zxi+ AGS | Rs 41,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: City commuters who want low fuel costs and a usable boot in a small, easy-to-park hatchback.
Between the Alto K10 and the Swift sits the Celerio, priced from an indicative Rs 31,99,000 for the Lxi to Rs 41,99,000 for the Zxi+ AGS across seven variants (official site, October 2026). The price list's starting figure is Rs 1 lakh above what the home page shows.
Its 998 cc three-cylinder petrol produces 49.28 kW and 89 Nm, and Suzuki claims 26.68 km/l, the highest economy claim among the brand's petrol hatchbacks in our data. Kerb weight is 825 kg. Manual versions use a 5-speed gearbox, and Vxi, Zxi and Zxi+ are also offered with AGS, Suzuki's automated manual.
Practically, it offers five seats, a 313-litre boot (slightly more than the Swift) and a 32-litre tank in a 3,695 mm body. Tyres are 175/60 R15, larger in diameter than the Alto's 13-inch wheels, with front discs and rear drums. One spec sheet covers every variant, so the site does not say what the higher trims add beyond the price, and ground clearance is not published. For city commuting where fuel cost matters most, the claimed economy is the headline.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Lxi | Vxi | Zxi | Zxi+ |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 998 cc | 998 cc | 998 cc | 998 cc |
| Cylinders | 3 | 3 | 3 | 3 |
| Maximum power | 49.3 kW (67 PS) | 49.3 kW (67 PS) | 49.3 kW (67 PS) | 49.3 kW (67 PS) |
| Maximum torque | 89 Nm | 89 Nm | 89 Nm | 89 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 |
| Mileage (claimed) | 26.7 km/l | 26.7 km/l | 26.7 km/l | 26.7 km/l |
| Fuel, battery & charging | ||||
| Fuel tank | 32 l | 32 l | 32 l | 32 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,695 mm | 3,695 mm | 3,695 mm | 3,695 mm |
| Width | 1,655 mm | 1,655 mm | 1,655 mm | 1,655 mm |
| Height | 1,555 mm | 1,555 mm | 1,555 mm | 1,555 mm |
| Wheelbase | 2,435 mm | 2,435 mm | 2,435 mm | 2,435 mm |
| Kerb weight | 825 kg | 825 kg | 825 kg | 825 kg |
| Boot space | 313 l | 313 l | 313 l | 313 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | — | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut with coil springs | MacPherson strut with coil springs | MacPherson strut with coil springs | MacPherson strut with coil springs |
| Rear suspension | Torsion beam with coil springs | Torsion beam with coil springs | Torsion beam with coil springs | Torsion beam with coil springs |
| Front tyre | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Rear tyre | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Features & safety | ||||
| Airbags | — | 2 | 2 | 2 |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
| 5 Nov 2026 | Rs 37.99 lakh |
| 23 Oct 2026 | Rs 35.99 lakh |
| 5 Nov 2026 | Rs 41.99 lakh |
| 23 Oct 2026 | Rs 39.99 lakh |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Celerio price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Celerio is Rs 31.99 lakh – Rs 41.99 lakh, as listed on the official website (last checked 3 Nov 2026). Registration and insurance are extra.
7 variants: Lxi, Vxi, Zxi, Zxi+, Vxi AGS, Zxi AGS, Zxi+ AGS.
The claimed mileage is 26.68 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
998 cc.