BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Dongfeng Nammi official (Official source)
Dongfeng Nammi Vigo costs Rs 37.99 lakh – Rs 43.99 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by MAW Vriddhi.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,823 · 1.9/km · fuel or electricity at 12,000 km a year
EMI from: Rs 46,109 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| E2 | Rs 37,99,000Last checked: | Last checked: |
| E2+ | Rs 43,99,000Last checked: | Last checked: |
| Standard | Rs 37,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers wanting a larger, more powerful EV under Rs 44 lakh who are willing to check range with the dealer first.
The Nammi Vigo is the bigger of Dongfeng Nammi's two models in Nepal, which we list as an SUV. The E2 costs an indicative Rs 37,99,000 and the E2+ Rs 43,99,000 (official site, October 2026). Both carry a 51.87 kWh battery and a 99 kW motor, double the power of the smaller Box.
The Rs 6 lakh gap between the versions buys a moonroof and 18-inch alloy wheels on the E2+, according to the official page. There's no mechanical difference listed, so buyers who don't care about the roof can save a substantial amount with the E2.
The biggest gap in the data is range: the official page doesn't state one for either version, which is unusual for an EV and makes comparison difficult. Dimensions, ground clearance, torque and charging speeds are also missing, so it's hard to judge how the Vigo suits rough roads or long trips. On the plus side, it carries the same 8-year or 2,00,000 km battery and motor warranty as the Box, with an optional paid extension to 11 years or 2,50,000 km if conditions are met. Five colours are offered, including Wild Green and Fuguang Orange.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | E2 | E2+ | Standard |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) | — |
| Fuel, battery & charging | |||
| Battery | 51.87 kWh | 51.87 kWh | — |
| Range (claimed) | 350 km | 350 km | — |
| Range test standard | WLTP | WLTP | — |
| DC fast charging | 167 kW | 167 kW | — |
| DC charging time | 18 min | 18 min | — |
| Dimensions & weight | |||
| Seats | 5 | 5 | — |
| Length | 4,306 mm | 4,306 mm | — |
| Width | 1,868 mm | 1,868 mm | — |
| Height | 1,654 mm | 1,654 mm | — |
| Wheelbase | 2,715 mm | 2,715 mm | — |
| Ground clearance | 190 mm | 190 mm | — |
| Boot space | 572 l | 572 l | — |
| Brakes, suspension & tyres | |||
| Front brake | Disc | Disc | — |
| Rear brake | Disc | Disc | — |
| ABS | ABS with EBD | ABS with EBD | — |
| Front suspension | McPherson independent | McPherson independent | — |
| Rear suspension | Torsion beam | Torsion beam | — |
| Front tyre | 215/60 R17 | 18-inch (size not stated) | — |
| Rear tyre | 215/60 R17 | 18-inch (size not stated) | — |
| Features & safety | |||
| Stability control (ESC) | Yes | Yes | — |
| Driver assistance (ADAS) | DJI-powered Level 2 ADAS, Adaptive Cruise Control, Intelligent Cruise Assist (Traffic Jam / Highway Assist), Autonomous Emergency Braking, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Traffic Sign Recognition, Intelligent Speed Assist | DJI-powered Level 2 ADAS, Adaptive Cruise Control, Intelligent Cruise Assist (Traffic Jam / Highway Assist), Autonomous Emergency Braking, Forward Collision Warning, Lane Departure Warning, Lane Keeping Assist, Traffic Sign Recognition, Intelligent Speed Assist | — |
| Touchscreen | 12.8 inch | 12.8 inch | — |
| Sunroof | — | Moonroof | — |
| Cruise control | Yes | Yes | — |
| Camera | 360° | 360° | — |
| Colours | Wild Green, Fuguang Orange, Oil-colored yellow, Trending White, Starfleece | Wild Green, Fuguang Orange, Oil-colored yellow, Trending White, Starfleece | — |
| Warranty | |||
| Battery warranty | 8 years | 8 years | — |
| Battery warranty distance | 2,00,000 km | 2,00,000 km | — |
| Warranty details | Standard battery and motor warranty 8 years / 2,00,000 km; optional paid Premium Warranty 11 years / 2,50,000 km (conditions incl. insurance continuity apply) | Standard battery and motor warranty 8 years / 2,00,000 km; optional paid Premium Warranty 11 years / 2,50,000 km (conditions incl. insurance continuity apply) | — |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Dongfeng Nammi Vigo price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Dongfeng Nammi Vigo is Rs 37.99 lakh – Rs 43.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: E2, E2+, Standard.
The manufacturer claims up to 350 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
51.87 kWh (by variant).