BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareMercury Silver · Image: Deepal official (Official source)
Deepal S05 costs Rs 57.99 lakh – Rs 62.99 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by MAW Vriddhi.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 18,382 · 1.53/km · fuel or electricity at 12,000 km a year
EMI from: Rs 70,383 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Plus | Rs 57,99,000Last checked: | Last checked: |
| Max | Rs 62,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a roomy electric SUV at the lower end of Deepal pricing and are happy to confirm details at the showroom.
The S05 is the most affordable Deepal in Nepal. It comes as the Plus at an indicative Rs 57,99,000 and the Max at Rs 62,99,000 (official site, October 2026). The distributor's price list says these figures include VAT, and its home page describes listed prices as after subsidy, so confirm the final amount at the showroom.
Both versions share a 56.1 kWh battery, a 99 kW motor and a 2,880 mm wheelbase. Range is a claimed 470 km on the NEDC cycle; NEDC tends to give higher numbers than WLTP, so real-world range will be lower. A 15.4-inch screen is listed for both.
That is about all the official site states. The detailed spec sheet sits in an image and a brochure we couldn't read, so torque, ground clearance, boot space, charging speeds, airbags and the differences between Plus and Max aren't published here. Five colours are offered, including Andromeda Blue and Moonlight White. Ask the dealer what the extra Rs 5 lakh for the Max actually adds.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Plus | Max |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) |
| Maximum torque | 320 Nm | 320 Nm |
| Drive | RWD | RWD |
| Fuel, battery & charging | ||
| Battery | 56.1 kWh | 56.1 kWh |
| Range (claimed) | 470 km | 470 km |
| Range test standard | NEDC | NEDC |
| AC charging | 7 kW | 7 kW |
| DC fast charging | 151.5 kW | 151.5 kW |
| DC charging time | 15 min | 15 min |
| Dimensions & weight | ||
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Length | 4,620 mm | 4,620 mm |
| Width | 1,900 mm | 1,900 mm |
| Height | 1,600 mm | 1,600 mm |
| Wheelbase | 2,880 mm | 2,880 mm |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front tyre | 235/60 R18 | 235/60 R18 |
| Rear tyre | 235/60 R18 | 235/60 R18 |
| Features & safety | ||
| Airbags | 4 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Integrated Adaptive Cruise Control (IACC), Traffic Jam Assist (TJA), Lane Centering Control (LCC), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Keeping Assist (LKA), Traffic Sign Recognition (TSR), High Beam Assist (HMA), Remote Straight In and Out (RSIO) | Integrated Adaptive Cruise Control (IACC), Traffic Jam Assist (TJA), Lane Centering Control (LCC), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Keeping Assist (LKA), Emergency Lane Keeping (ELK), Rear Collision Warning (RCW), Blind Spot Detection (BSD), Rear Cross Traffic Alert & Brake, Lane Change Assist (LCA), Safe Exit Warning (SEW), Traffic Sign Recognition (TSR), High Beam Assist (HMA), Remote Straight In and Out (RSIO) |
| Touchscreen | 15.4 inch | 15.4 inch |
| Sunroof | — | Panoramic with electric sunshade |
| Cruise control | Yes | Yes |
| Camera | 360° | 360° |
| Colours | Mercury Silver, Deep Space Black, Andromeda Blue, Ganymede Grey, Moonlight White | Mercury Silver, Deep Space Black, Andromeda Blue, Ganymede Grey, Moonlight White |
| Warranty | ||
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 2,40,000 km | 2,40,000 km |
| Warranty details | Changan original warranty: battery 8 years / 2,40,000 km, motor 8 years / 1,50,000 km. Optional extended programme (via Shikhar Insurance): up to 11 years / 3,00,000 km battery and 11 years / 2,00,000 km motor (terms apply) | Changan original warranty: battery 8 years / 2,40,000 km, motor 8 years / 1,50,000 km. Optional extended programme (via Shikhar Insurance): up to 11 years / 3,00,000 km battery and 11 years / 2,00,000 km motor (terms apply) |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Deepal S05 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Deepal S05 is Rs 57.99 lakh – Rs 62.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: Plus, Max.
The manufacturer claims up to 470 km on a full charge (NEDC). Real-world range is usually lower, depending on speed, terrain and weather.
56.1 kWh (by variant).