Wuling Eksion
Rs 57.99 lakh
150 kW, 440 km range
+ Add to compareImage: BYD official (Official source)
BYD ATTO 2 costs Rs 45.95 lakh – Rs 51,99,999 in Nepal (indicative ex-showroom, 3 variants), last checked 5 Nov 2026. Sold by Cimex Inc.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,271 · 1.86/km · fuel or electricity at 12,000 km a year
EMI from: Rs 55,770 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Essential | Rs 45,95,000Last checked: | Last checked: |
| Premium | Rs 48,99,000Last checked: | Last checked: |
| Superior | Rs 51,99,999Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a compact electric SUV with good clearance for rough local roads without stretching to ATTO 3 money.
Smaller and cheaper than the ATTO 3, the ATTO 2 is a five-seat electric SUV offered in three trims. The Essential costs an indicative Rs 45,95,000 ex-showroom (official site, October 2026) and carries a 45.12 kWh battery with a claimed WLTP range of 312 km. The Premium (Rs 48,99,000) and Superior (Rs 51,99,999) share a larger 51.13 kWh pack rated at 345 km.
Every trim uses a 100 kW motor. The site quotes 290 Nm of torque for the Essential and Premium but leaves torque and seating out of the Superior's row, and it doesn't explain what the Superior adds over the Premium for its extra Rs 3 lakh. Buyers should ask the dealer before paying more.
The ATTO 2's ground clearance of 200 mm is the highest in BYD's Nepal range, a real plus on rutted side roads and steep driveways. Wheels wear 215/60 R17 tyres and there is a 12.8-inch screen. The boot holds 380 litres. Warranty is shorter than on bigger BYDs at 6 years or 1,50,000 km for battery and vehicle (terms apply). There are six colours, including Breeze Green and Turquoise Blue.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Essential | Premium | Superior |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 100 kW (136 PS) | 100 kW (136 PS) | 100 kW (136 PS) |
| Maximum torque | 290 Nm | 290 Nm | — |
| Drive | FWD | FWD | FWD |
| Fuel, battery & charging | |||
| Battery | 45.12 kWh | 51.13 kWh | 51.13 kWh |
| Range (claimed) | 312 km | 345 km | 345 km |
| Range test standard | WLTP | WLTP | WLTP |
| AC charging | 7 kW | 7 kW | 7 kW |
| DC fast charging | 82 kW | 82 kW | 82 kW |
| Dimensions & weight | |||
| Seats | 5 | 5 | 5 |
| Length | 4,310 mm | 4,310 mm | 4,310 mm |
| Width | 1,830 mm | 1,830 mm | 1,830 mm |
| Height | 1,675 mm | 1,675 mm | 1,675 mm |
| Wheelbase | 2,620 mm | 2,620 mm | 2,620 mm |
| Ground clearance | 200 mm | 200 mm | 200 mm |
| Boot space | 380 l | 380 l | 380 l |
| Brakes, suspension & tyres | |||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Front tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Features & safety | |||
| Airbags | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Auto Emergency Braking (AEB), Front Collision Warning (FCW), Lane Departure Warning (LDW), Lane Departure Assist (LDA), Traffic Sign Recognition (TSR), Intelligent Speed Limit Control (ISLC), Traffic Jam Assist (TJA) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Auto Emergency Braking (AEB), Front Collision Warning (FCW), Lane Departure Warning (LDW), Lane Departure Assist (LDA), Traffic Sign Recognition (TSR), Intelligent Speed Limit Control (ISLC), Traffic Jam Assist (TJA) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Auto Emergency Braking (AEB), Front Collision Warning (FCW), Lane Departure Warning (LDW), Lane Departure Assist (LDA), Traffic Sign Recognition (TSR), Intelligent Speed Limit Control (ISLC), Traffic Jam Assist (TJA) |
| Touchscreen | 12.8 inch | 12.8 inch | 12.8 inch |
| Cruise control | Yes | Yes | Yes |
| Camera | 360° | 360° | 360° |
| Colours | Ski White, Harbour Grey, Cosmos Black, Breeze Green, Sailor Blue, Turquoise Blue | Ski White, Harbour Grey, Cosmos Black, Breeze Green, Sailor Blue, Turquoise Blue | Ski White, Harbour Grey, Cosmos Black, Breeze Green, Sailor Blue, Turquoise Blue |
| Warranty | |||
| Warranty | 6 years | 6 years | 6 years |
| Warranty distance | 1,50,000 km | 1,50,000 km | 1,50,000 km |
| Battery warranty | 6 years | 6 years | 6 years |
| Battery warranty distance | 1,50,000 km | 1,50,000 km | 1,50,000 km |
| Warranty details | 6 years / 1,50,000 km battery and vehicle warranty (terms apply) | 6 years / 1,50,000 km battery and vehicle warranty (terms apply) | 6 years / 1,50,000 km battery and vehicle warranty (terms apply) |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the BYD ATTO 2 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the BYD ATTO 2 is Rs 45.95 lakh – Rs 51,99,999, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
3 variants: Essential, Premium, Superior.
The manufacturer claims up to 345 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
45.12 kWh, 51.13 kWh (by variant).