BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Suzuki official (Official source)
Suzuki Alto K10 costs Rs 28.24 lakh – Rs 35.74 lakh in Nepal (indicative ex-showroom, 6 variants), last checked 3 Nov 2026. Sold by CG Motocorp (cars), VG Automobiles (two-wheelers).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 98,401 · 8.2/km · fuel or electricity at 12,000 km a year
EMI from: Rs 34,348 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| STD | Rs 28,24,000Last checked: | Last checked: |
| Lxi | Rs 29,74,000Last checked: | Last checked: |
| Vxi | Rs 32,24,000Last checked: | Last checked: |
| Vxi+ | Rs 32,24,000Last checked: | Last checked: |
| Vxi AGS | Rs 35,74,000Last checked: | Last checked: |
| Vxi+ AGS | Rs 35,74,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: First-time car owners and city drivers who want the lowest entry price into a Suzuki and mainly drive short distances.
The Alto K10 is the cheapest Suzuki passenger car in Nepal, with six variants from the STD at an indicative Rs 28,24,000 to the Vxi+ AGS at Rs 35,74,000 (official site, October 2026).
It uses a 998 cc three-cylinder petrol rated at 49 kW with a 5-speed manual or AGS automated manual. Suzuki's sheet lists torque of 121 Nm and a kerb weight of 975 kg, but both look implausible for a car of this size and engine, so we have not published them; buyers should confirm with the distributor. There is no fuel-economy figure on the model page either.
At 3,530 mm long and 1,490 mm wide, it is the smallest car in Suzuki's range and easy to thread through Kathmandu traffic or park in tight spaces. The boot holds 214 litres and the tank 27 litres. Tyres are 145/80 R13 and brakes are a front disc with rear drums. Seating capacity and ground clearance are not stated. The gap between STD and Lxi is Rs 1.5 lakh, but the site does not say what the extra money adds.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | STD | Lxi | Vxi | Vxi+ |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 998 cc | 998 cc | 998 cc | 998 cc |
| Cylinders | 3 | 3 | 3 | 3 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 49 kW (66.6 PS) | 49 kW (66.6 PS) | 49 kW (66.6 PS) | 49 kW (66.6 PS) |
| Maximum torque | 89 Nm | 89 Nm | 89 Nm | 89 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 |
| Mileage (claimed) | 24.4 km/l | 24.4 km/l | 24.4 km/l | 24.4 km/l |
| Fuel, battery & charging | ||||
| Fuel tank | 27 l | 27 l | 27 l | 27 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,530 mm | 3,530 mm | 3,530 mm | 3,530 mm |
| Width | 1,490 mm | 1,490 mm | 1,490 mm | 1,490 mm |
| Height | 1,520 mm | 1,520 mm | 1,520 mm | 1,520 mm |
| Wheelbase | 2,380 mm | 2,380 mm | 2,380 mm | 2,380 mm |
| Boot space | 214 l | 214 l | 214 l | 214 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut with coil springs | MacPherson strut with coil springs | MacPherson strut with coil springs | MacPherson strut with coil springs |
| Rear suspension | Torsion beam with coil springs | Torsion beam with coil springs | Torsion beam with coil springs | Torsion beam with coil springs |
| Front tyre | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
| Rear tyre | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
| Features & safety | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Touchscreen | — | — | — | 7 inch |
| Colours | Metallic Sizzling Red, Metallic Silky Silver, Metallic Granite Grey, Premium Earth Gold, Metallic Speedy Blue, Solid White, Pearl Midnight Black | Metallic Sizzling Red, Metallic Silky Silver, Metallic Granite Grey, Premium Earth Gold, Metallic Speedy Blue, Solid White, Pearl Midnight Black | Metallic Sizzling Red, Metallic Silky Silver, Metallic Granite Grey, Premium Earth Gold, Metallic Speedy Blue, Solid White, Pearl Midnight Black | Metallic Sizzling Red, Metallic Silky Silver, Metallic Granite Grey, Premium Earth Gold, Metallic Speedy Blue, Solid White, Pearl Midnight Black |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
| 5 Nov 2026 | Rs 32.24 lakh |
| 23 Oct 2026 | Rs 31.24 lakh |
| 5 Nov 2026 | Rs 35.74 lakh |
| 23 Oct 2026 | Rs 34.74 lakh |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Suzuki Alto K10 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Suzuki Alto K10 is Rs 28.24 lakh – Rs 35.74 lakh, as listed on the official website (last checked 3 Nov 2026). Registration and insurance are extra.
6 variants: STD, Lxi, Vxi, Vxi+, Vxi AGS, Vxi+ AGS.
The claimed mileage is 24.9 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
998 cc.