BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Nissan official (Official source)
Nissan Tekton costs Rs 53.99 lakh – Rs 87,99,900 in Nepal (indicative ex-showroom, 8 variants), last checked 23 Oct 2026. Sold by Pioneer Moto Corp.
+ Add to compareOfficial source ↗
EMI from: Rs 65,679 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Visia MT 1.0 Turbo | Rs 53,99,900Last checked: | Last checked: |
| Acenta MT 1.0 Turbo | Rs 57,99,900Last checked: | Last checked: |
| N-Connecta MT 1.0 Turbo | Rs 64,99,900Last checked: | Last checked: |
| N-Connecta MT 1.3 Turbo | Rs 73,99,900Last checked: | Last checked: |
| N-Connecta DCT 1.3 Turbo | Rs 81,49,900Last checked: | Last checked: |
| Tekna MT 1.3 Turbo | Rs 81,49,900Last checked: | Last checked: |
| Tekna DCT 1.3 Turbo | Rs 87,99,900Last checked: | Last checked: |
| Standard | Rs 53,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers stepping up from the Magnite who are willing to wait for full specifications or get them from the dealer.
The Tekton is the newest Nissan on the Nepal price list, with seven versions from Rs 53,99,900 (Visia MT 1.0 Turbo) to Rs 87,99,900 (Tekna DCT 1.3 Turbo), indicative ex-showroom starting prices from the official site (October 2026). The home page still calls it coming soon, so confirm that deliveries have begun.
The version names point to two turbo engines, a 1.0 and a 1.3, with manual or DCT automatic gearboxes; we list it as petrol on that basis, as the page does not say. No power, dimensions or features are published, and the brochure contains only images. Note that the N-Connecta DCT 1.3 and the Tekna MT 1.3 carry the same Rs 81,49,900 price.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Visia MT 1.0 Turbo | Acenta MT 1.0 Turbo | N-Connecta MT 1.0 Turbo | N-Connecta MT 1.3 Turbo |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 999 cc | 999 cc | 999 cc | 1,333 cc |
| Cylinders | 3 | 3 | 3 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 73.5 kW (99.9 PS) | 73.5 kW (99.9 PS) | 73.5 kW (99.9 PS) | 119.9 kW (163 PS) |
| Maximum torque | 166 Nm | 166 Nm | 166 Nm | 280 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 6 | 6 | 6 | 6 |
| Fuel, battery & charging | ||||
| Fuel tank | 50 l | 50 l | 50 l | 50 l |
| Dimensions & weight | ||||
| Body type | SUV | SUV | SUV | SUV |
| Length | 4,349 mm | 4,349 mm | 4,349 mm | 4,349 mm |
| Width | 1,815 mm | 1,815 mm | 1,815 mm | 1,815 mm |
| Height | 1,659 mm | 1,674 mm | 1,674 mm | 1,674 mm |
| Wheelbase | 2,657 mm | 2,657 mm | 2,657 mm | 2,657 mm |
| Ground clearance | 212 mm | 212 mm | 212 mm | 212 mm |
| Boot space | 518 l | 518 l | 518 l | 518 l |
| Brakes, suspension & tyres | ||||
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist | ABS with EBD and Brake Assist |
| Front suspension | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link |
| Rear suspension | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring |
| Front tyre | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Rear tyre | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Sunroof | No | No | Panoramic | Panoramic |
| Cruise control | No | Yes | Yes | Yes |
| Colours | Pearl White, Flare Garnet Red, Indigo Blue, Blade Silver, Moonbow Gray, Onyx Black | Pearl White, Flare Garnet Red, Indigo Blue, Blade Silver, Moonbow Gray, Onyx Black | Pearl White, Flare Garnet Red, Indigo Blue, Blade Silver, Moonbow Gray, Onyx Black | Pearl White, Flare Garnet Red, Indigo Blue, Blade Silver, Moonbow Gray, Onyx Black |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Nissan Tekton price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Nissan Tekton is Rs 53.99 lakh – Rs 87,99,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
8 variants: Visia MT 1.0 Turbo, Acenta MT 1.0 Turbo, N-Connecta MT 1.0 Turbo, N-Connecta MT 1.3 Turbo, N-Connecta DCT 1.3 Turbo, Tekna MT 1.3 Turbo, Tekna DCT 1.3 Turbo, Standard.
999 cc, 1333 cc.