BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Tata official (Official source)
Tata Nexon costs Rs 50.99 lakh – Rs 59.99 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Sipradi Trading.
+ Add to compareOfficial source ↗
EMI from: Rs 62,019 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Smart MT | Rs 50,99,000Last checked: | Last checked: |
| Smart+ MT | Rs 52,99,000Last checked: | Last checked: |
| Pure+ MT | Rs 54,99,000Last checked: | Last checked: |
| Creative+ S MT | Rs 59,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Smart MT | Smart+ MT | Pure+ MT | Creative+ S MT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,199 cc | 1,199 cc | 1,199 cc | 1,199 cc |
| Cylinders | 3 | 3 | 3 | 3 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 88.3 kW (120.1 PS) | 88.3 kW (120.1 PS) | 88.3 kW (120.1 PS) | 88.3 kW (120.1 PS) |
| Maximum torque | 170 Nm | 170 Nm | 170 Nm | 170 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 6 | 6 |
| Fuel, battery & charging | ||||
| Fuel tank | 44 l | 44 l | 44 l | 44 l |
| Dimensions & weight | ||||
| Length | 3,995 mm | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,804 mm | 1,804 mm | 1,804 mm | 1,804 mm |
| Height | 1,620 mm | 1,620 mm | 1,620 mm | 1,620 mm |
| Wheelbase | 2,498 mm | 2,498 mm | 2,498 mm | 2,498 mm |
| Ground clearance | 208 mm | 208 mm | 208 mm | 208 mm |
| Boot space | 382 l | 382 l | 382 l | 382 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum |
| Front suspension | Independent lower wishbone, McPherson strut with coil spring | Independent lower wishbone, McPherson strut with coil spring | Independent lower wishbone, McPherson strut with coil spring | Independent lower wishbone, McPherson strut with coil spring |
| Rear suspension | Semi-independent open-profile twist beam with stabiliser bar, coil spring and shock absorber | Semi-independent open-profile twist beam with stabiliser bar, coil spring and shock absorber | Semi-independent open-profile twist beam with stabiliser bar, coil spring and shock absorber | Semi-independent open-profile twist beam with stabiliser bar, coil spring and shock absorber |
| Front tyre | — | — | — | 215/60 R16 |
| Rear tyre | — | — | — | 215/60 R16 |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Touchscreen | — | 7 inch | 10.3 inch | 10.3 inch |
| Sunroof | No | No | No | Electric (voice-assisted) |
| Cruise control | No | No | No | Yes |
| Camera | No | No | HD rear view | 360° |
| Colours | Pristine White, Daytona Grey, Grassland Beige, Pure Grey, Ocean Blue, Royal Blue | Pristine White, Daytona Grey, Grassland Beige, Pure Grey, Ocean Blue, Royal Blue | Pristine White, Daytona Grey, Grassland Beige, Pure Grey, Ocean Blue, Royal Blue | Pristine White, Daytona Grey, Grassland Beige, Pure Grey, Ocean Blue, Royal Blue |
| Warranty | ||||
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Warranty distance | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Tata Nexon price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Tata Nexon is Rs 50.99 lakh – Rs 59.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: Smart MT, Smart+ MT, Pure+ MT, Creative+ S MT.
1199 cc.