BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Kia official (Official source)
Kia Seltos costs Rs 59.9 lakh – Rs 95.9 lakh in Nepal (indicative ex-showroom, 5 variants), last checked 5 Nov 2026. Sold by Kia Nepal.
+ Add to compareOfficial source ↗
EMI from: Rs 72,856 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| HTE (O) | Rs 59,90,000Last checked: | Last checked: |
| HTK (O) | Rs 68,90,000Last checked: | Last checked: |
| HTK (O) IVT | Rs 75,90,000Last checked: | Last checked: |
| HTX (A) IVT | Rs 85,90,000Last checked: | Last checked: |
| X-Line (A) 7DCT | Rs 95,90,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | HTE (O) | HTK (O) | HTK (O) IVT | HTX (A) IVT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,497 cc | 1,497 cc | 1,497 cc | 1,497 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 84.4 kW (114.8 PS) | 84.4 kW (114.8 PS) | 84.4 kW (114.8 PS) | 84.4 kW (114.8 PS) |
| Maximum torque | 144 Nm | 144 Nm | 144 Nm | 144 Nm |
| Transmission | 6-speed manual | — | IVT (CVT automatic) | IVT (CVT automatic) |
| Gears | 6 | — | — | — |
| Drive | FWD | FWD | FWD | FWD |
| Fuel, battery & charging | ||||
| Fuel tank | 47 l | 47 l | 47 l | 47 l |
| Dimensions & weight | ||||
| Body type | SUV | SUV | SUV | SUV |
| Seats | 5 | 5 | 5 | 5 |
| Length | 4,315 mm | 4,315 mm | 4,315 mm | 4,315 mm |
| Width | 1,800 mm | 1,800 mm | 1,800 mm | 1,800 mm |
| Height | 1,637 mm | 1,637 mm | 1,637 mm | 1,637 mm |
| Wheelbase | 2,610 mm | 2,610 mm | 2,610 mm | 2,610 mm |
| Ground clearance | 200 mm | 200 mm | 200 mm | 200 mm |
| Boot space | 447 l | 447 l | 447 l | 447 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Disc | Disc | Disc | Disc |
| ABS | ABS with brake assist | ABS with brake assist | ABS with brake assist | ABS with brake assist |
| Front suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear suspension | Coupled torsion beam axle (CTBA) with coil spring | Coupled torsion beam axle (CTBA) with coil spring | Coupled torsion beam axle (CTBA) with coil spring | Coupled torsion beam axle (CTBA) with coil spring |
| Front tyre | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 |
| Rear tyre | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Driver assistance (ADAS) | — | — | Front Collision Warning & Avoidance Assist, Junction-turning collision avoidance, Lane Keeping Assist, Lane Following Assist, Blind Spot Collision Avoidance Assist, Rear Cross Traffic Collision Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist, Smart Cruise Control with Stop & Go, Parking Collision Avoidance Assist-Reverse | Front Collision Warning & Avoidance Assist, Junction-turning collision avoidance, Lane Keeping Assist, Lane Following Assist, Blind Spot Collision Avoidance Assist, Rear Cross Traffic Collision Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist, Smart Cruise Control with Stop & Go, Parking Collision Avoidance Assist-Reverse |
| Touchscreen | 10.3 inch | 10.3 inch | 12.3 inch | 12.3 inch |
| Sunroof | — | Dual-pane panoramic | — | — |
| Cruise control | Yes | Yes | Yes | Yes |
| Camera | Rear view | Rear view | 360° | 360° |
| Colours | Glacier White Pearl, Magma Red, Pewter Olive, Morning Haze, Ivory Silver Gloss, Aurora Black Pearl, Gravity Gray | Glacier White Pearl, Magma Red, Pewter Olive, Morning Haze, Ivory Silver Gloss, Aurora Black Pearl, Gravity Gray | Glacier White Pearl, Magma Red, Pewter Olive, Morning Haze, Ivory Silver Gloss, Aurora Black Pearl, Gravity Gray | Glacier White Pearl, Magma Red, Pewter Olive, Morning Haze, Ivory Silver Gloss, Aurora Black Pearl, Gravity Gray |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Kia Seltos price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Kia Seltos is Rs 59.9 lakh – Rs 95.9 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
5 variants: HTE (O), HTK (O), HTK (O) IVT, HTX (A) IVT, X-Line (A) 7DCT.
1482 cc, 1497 cc.