BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to comparePhoenix Orange Pearl · Image: Honda official (Official source)
Honda Elevate costs Rs 62.54 lakh – Rs 84.9 lakh in Nepal (indicative ex-showroom, 8 variants), last checked 5 Nov 2026. Sold by Syakar Trading.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 1,56,760 · 13.06/km · fuel or electricity at 12,000 km a year
EMI from: Rs 76,067 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| SVMT | Rs 62,54,000Last checked: | Last checked: |
| VMT | Rs 64,94,000Last checked: | Last checked: |
| VXMT | Rs 71,80,000Last checked: | Last checked: |
| ZXMT | Rs 78,15,000Last checked: | Last checked: |
| VCVT | Rs 70,92,000Last checked: | Last checked: |
| VXCVT | Rs 77,47,000Last checked: | Last checked: |
| ZXCVT | Rs 84,12,000Last checked: | Last checked: |
| DT (Dual Tone Color) | Rs 84,90,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Families who want a petrol SUV with real ground clearance and boot space for Nepal's highways and rough roads, in manual or automatic form.
The Elevate is Honda's SUV in Nepal and its widest-ranging car by variant count. Eight versions are listed, from the SV MT at an indicative ex-showroom price of Rs 62,54,000 to the DT (Dual Tone Color) at Rs 84,90,000 (official site, October 2026). Note that the page's default price box shows Rs 60,30,000, which matches none of the variants; we use the per-variant prices.
Power comes from a 1,498 cc petrol engine rated at 89 kW and 145 Nm, the same figures Honda quotes for the City 5th Gen. Buyers choose between a 6-speed manual and a CVT; on equivalent trims the CVT adds roughly Rs 5.7 to 6 lakh. The DT version's transmission is not stated. Claimed top speed is 160 km/h, and the tank holds 40 litres.
The practical numbers are where it earns its SUV label: 220 mm of ground clearance, a 458-litre boot and seating for five on a 2,650 mm wheelbase, with kerb weight up to 1,280 kg. Ventilated discs sit at the front and drums at the rear. The page mentions six airbags, VSA stability control and a sunroof but not which variants get them, and there is no official mileage figure.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | SVMT | VMT | VXMT | ZXMT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,498 cc | 1,498 cc | 1,498 cc | 1,498 cc |
| Cylinders | 4† | 4† | 4† | 4† |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 89 kW (121 PS) | 89 kW (121 PS) | 89 kW (121 PS) | 89 kW (121 PS) |
| Maximum torque | 145 Nm | 145 Nm | 145 Nm | 145 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 6 | 6 | 6 | 6 |
| Mileage (claimed) | 15.3 km/l† | 15.3 km/l† | 15.3 km/l† | 15.3 km/l† |
| Top speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Fuel, battery & charging | ||||
| Fuel tank | 40 l | 40 l | 40 l | 40 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 4,312 mm | 4,312 mm | 4,312 mm | 4,312 mm |
| Width | 1,790 mm | 1,790 mm | 1,790 mm | 1,790 mm |
| Height | 1,650 mm | 1,650 mm | 1,650 mm | 1,650 mm |
| Wheelbase | 2,650 mm | 2,650 mm | 2,650 mm | 2,650 mm |
| Ground clearance | 220 mm | 220 mm | 220 mm | 220 mm |
| Kerb weight | 1,280 kg | 1,280 kg | 1,280 kg | 1,280 kg |
| Boot space | 458 l | 458 l | 458 l | 458 l |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear suspension | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring |
| Features & safety | ||||
| Airbags | 6 | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Sunroof | Yes (one-touch electric) | Yes (one-touch electric) | Yes (one-touch electric) | Yes (one-touch electric) |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Honda Elevate price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Honda Elevate is Rs 62.54 lakh – Rs 84.9 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
8 variants: SVMT, VMT, VXMT, ZXMT, VCVT, VXCVT, ZXCVT, DT (Dual Tone Color).
The claimed mileage is 15.31 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
1498 cc.