BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Renault official (Official source)
Renault Kwid costs Rs 26.79 lakh – Rs 28.49 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 28 Oct 2026. Sold by Advanced Automobiles Pvt. Ltd..
+ Add to compareOfficial source ↗
EMI from: Rs 32,585 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| RXT (O) MT | Rs 26,79,000Last checked: | Last checked: |
| RXT (O) MT Climber | Rs 27,89,000Last checked: | Last checked: |
| RXT (O) AMT Climber | Rs 28,49,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | RXT (O) MT | RXT (O) MT Climber | RXT (O) AMT Climber |
|---|---|---|---|
| Engine, motor & performance | |||
| Engine | 999 cc† | 999 cc† | 999 cc† |
| Cylinders | 3† | 3† | 3† |
| Fuel | Petrol† | Petrol† | Petrol† |
| Maximum power | 50.7 kW (68.9 PS)† | 50.7 kW (68.9 PS)† | 50.7 kW (68.9 PS)† |
| Maximum torque | 92.5 Nm† | 92.5 Nm† | 92.5 Nm† |
| Transmission | 5-speed manual† | 5-speed manual† | 5-speed AMT† |
| Gears | 5† | 5† | 5† |
| Fuel, battery & charging | |||
| Fuel tank | 28 l† | 28 l† | 28 l† |
| Dimensions & weight | |||
| Seats | 5† | 5† | 5† |
| Length | 3,731 mm† | 3,731 mm† | 3,731 mm† |
| Width | 1,579 mm† | 1,579 mm† | 1,579 mm† |
| Height | 1,474 mm† | 1,474 mm† | 1,474 mm† |
| Ground clearance | 184 mm† | 184 mm† | 184 mm† |
| Boot space | 279 l† | 279 l† | 279 l† |
| Brakes, suspension & tyres | |||
| Front brake | Disc† | Disc† | Disc† |
| Rear brake | Drum† | Drum† | Drum† |
| ABS | ABS with EBD† | ABS with EBD† | ABS with EBD† |
| Front suspension | MacPherson strut† | MacPherson strut† | MacPherson strut† |
| Rear suspension | Twist beam with coil spring† | Twist beam with coil spring† | Twist beam with coil spring† |
| Front tyre | 165/70 R14† | 165/70 R14† | 165/70 R14† |
| Rear tyre | 165/70 R14† | 165/70 R14† | 165/70 R14† |
| Features & safety | |||
| Airbags | — | 6† | 6† |
| Stability control (ESC) | Yes† | Yes† | Yes† |
| Touchscreen | 8 inch† | 8 inch† | 8 inch† |
| Camera | — | Rear† | Rear† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Renault Kwid price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Renault Kwid is Rs 26.79 lakh – Rs 28.49 lakh, as listed on the official website (last checked 28 Oct 2026). Registration and insurance are extra.
3 variants: RXT (O) MT, RXT (O) MT Climber, RXT (O) AMT Climber.
999 cc.