BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Hyundai official (Official source)
Hyundai Tucson costs Rs 1,07,96,000 – Rs 1,60,96,000 in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Laxmi Intercontinental.
+ Add to compareOfficial source ↗
EMI from: Rs 1,31,311 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| GL 2WD MT | Rs 1,07,96,000Last checked: | Last checked: |
| GLX 2WD AT | Rs 1,37,96,000Last checked: | Last checked: |
| GLX+ 2WD AT | Rs 1,44,96,000Last checked: | Last checked: |
| GLX 4WD AT(Diesel) | Rs 1,60,96,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Families wanting a five-seat mid-size SUV, with the diesel AWD suited to those who often drive outside the valley.
The Tucson is the most varied Hyundai in Nepal, with three petrol versions and one diesel. The GL 2WD MT opens at an indicative ex-showroom price of Rs 1,07,96,000 (official site, October 2026); the GLX 2WD AT is Rs 1,37,96,000 and the GLX+ 2WD AT Rs 1,44,96,000. The GLX 4WD AT, the only diesel, is Rs 1,60,96,000.
The petrol cars use a 1,999 cc four-cylinder making 156 PS and 192 Nm with a six-speed manual or automatic, driving the front wheels. The diesel is a different proposition: 1,998 cc, 186 PS and about 417 Nm through an eight-speed automatic with all-wheel drive. More than double the torque and AWD make the diesel the obvious pick for regular hill or rough-road trips, but it costs Rs 16 lakh more than the GLX+ petrol.
All versions share a 4,630 mm body on a 2,755 mm wheelbase, five seats, ventilated front discs and a multi-link rear suspension. Note the Rs 30 lakh jump from the manual GL to the automatic GLX. Hyundai Nepal does not publish ground clearance, fuel economy, boot space or features by trim, so compare the trims at the showroom.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | GL 2WD MT | GLX 2WD AT | GLX+ 2WD AT | GLX 4WD AT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,999 cc | 1,999 cc | 1,999 cc | 1,998 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Diesel |
| Maximum power | 114.7 kW (156 PS) | 114.7 kW (156 PS) | 114.7 kW (156 PS) | 136.8 kW (186 PS) |
| Maximum torque | 192.2 Nm | 192.2 Nm | 192.2 Nm | 416.8 Nm |
| Transmission | Manual | Automatic | Automatic | Automatic |
| Gears | 6 | 6 | 6 | 8 |
| Drive | 2WD | 2WD | 2WD | AWD |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 4,630 mm | 4,630 mm | 4,630 mm | 4,630 mm |
| Width | 1,865 mm | 1,865 mm | 1,865 mm | 1,865 mm |
| Height | 1,665 mm | 1,665 mm | 1,665 mm | 1,665 mm |
| Wheelbase | 2,755 mm | 2,755 mm | 2,755 mm | 2,755 mm |
| Ground clearance | 181 mm | 181 mm | 181 mm | 181 mm |
| Kerb weight | 1,429 kg | 1,457 kg | 1,457 kg | 1,610 kg |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc | Solid disc | Solid disc |
| Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
| Rear suspension | Multi-link | Multi-link | Multi-link | Multi-link |
| Front tyre | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tyre | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Features & safety | ||||
| Colours | White Cream, Shimmering Silver, Titan Gray, Crimson Red, Deep Sea, Silky Bronze, Amazon Gray, Phantom Black | White Cream, Shimmering Silver, Titan Gray, Crimson Red, Deep Sea, Silky Bronze, Amazon Gray, Phantom Black | White Cream, Shimmering Silver, Titan Gray, Crimson Red, Deep Sea, Silky Bronze, Amazon Gray, Phantom Black | White Cream, Shimmering Silver, Titan Gray, Crimson Red, Deep Sea, Silky Bronze, Amazon Gray, Phantom Black |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Hyundai Tucson price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Hyundai Tucson is Rs 1,07,96,000 – Rs 1,60,96,000, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: GL 2WD MT, GLX 2WD AT, GLX+ 2WD AT, GLX 4WD AT.
1998 cc, 1999 cc.