BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Tata official (Official source)
Tata Safari costs Rs 1,18,99,000 – Rs 1,31,99,000 in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Sipradi Trading.
+ Add to compareOfficial source ↗
EMI from: Rs 1,44,727 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| 7S Adventure X+ AT | Rs 1,18,99,000Last checked: | Last checked: |
| 7S Accomplished X+ MT | Rs 1,21,99,000Last checked: | Last checked: |
| 7S Accomplished X+ AT | Rs 1,29,99,000Last checked: | Last checked: |
| 7S Accomplished X+ AT Dark | Rs 1,31,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | 7S Adventure X+ AT | 7S Accomplished X+ MT | 7S Accomplished X+ AT | 7S Accomplished X+ AT Dark |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,956 cc | 1,956 cc | 1,956 cc | 1,956 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Maximum power | 125 kW (170 PS) | 125 kW (170 PS) | 125 kW (170 PS) | 125 kW (170 PS) |
| Maximum torque | 350 Nm | 350 Nm | 350 Nm | 350 Nm |
| Transmission | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed automatic |
| Gears | 6 | 6 | 6 | 6 |
| Fuel, battery & charging | ||||
| Fuel tank | 50 l | 50 l | 50 l | 50 l |
| Dimensions & weight | ||||
| Seats | 7 | 7 | 7 | 7 |
| Length | 4,668 mm | 4,668 mm | 4,668 mm | 4,668 mm |
| Width | 1,922 mm | 1,922 mm | 1,922 mm | 1,922 mm |
| Height | 1,795 mm | 1,795 mm | 1,795 mm | 1,795 mm |
| Wheelbase | 2,741 mm | 2,741 mm | 2,741 mm | 2,741 mm |
| Ground clearance | 205 mm | 205 mm | 205 mm | 205 mm |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Disc | Disc | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | Independent lower wishbone, McPherson strut with coil spring and anti-roll bar | Independent lower wishbone, McPherson strut with coil spring and anti-roll bar | Independent lower wishbone, McPherson strut with coil spring and anti-roll bar | Independent lower wishbone, McPherson strut with coil spring and anti-roll bar |
| Rear suspension | Semi-independent twist blade with Panhard rod and coil spring | Semi-independent twist blade with Panhard rod and coil spring | Semi-independent twist blade with Panhard rod and coil spring | Semi-independent twist blade with Panhard rod and coil spring |
| Front tyre | — | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear tyre | — | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Features & safety | ||||
| Airbags | 6 | 7 | 7 | 7 |
| Stability control (ESC) | Yes | Yes | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Cruise Control (AT), Driver Doze-off Alert, 12 other ADAS functions | Level 2 ADAS with 20 functions, Adaptive Cruise Control (AT), Forward Collision Warning, Adaptive Steering Assist, Blind Spot Monitoring, Lane Change Alert, Intelligent Speed Assist (traffic sign), Door Open Alert | Level 2 ADAS with 20 functions, Adaptive Cruise Control (AT), Forward Collision Warning, Adaptive Steering Assist, Blind Spot Monitoring, Lane Change Alert, Intelligent Speed Assist (traffic sign), Door Open Alert | Level 2 ADAS with 20 functions, Adaptive Cruise Control (AT), Forward Collision Warning, Adaptive Steering Assist, Blind Spot Monitoring, Lane Change Alert, Intelligent Speed Assist (traffic sign), Door Open Alert |
| Touchscreen | 10.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
| Sunroof | Panoramic (voice-assisted) | Panoramic (voice-assisted) | Panoramic (voice-assisted) | Panoramic (voice-assisted) |
| Cruise control | Yes | Yes | Yes | Yes |
| Camera | 360° | 360° | 360° | 360° |
| Colours | Cosmic Gold, Frost White, Royal Blue, Supernova Copper, Pure Grey | Cosmic Gold, Frost White, Royal Blue, Supernova Copper, Pure Grey | Cosmic Gold, Frost White, Royal Blue, Supernova Copper, Pure Grey | Cosmic Gold, Frost White, Royal Blue, Supernova Copper, Pure Grey |
| Warranty | ||||
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Warranty distance | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km |
| Warranty details | 3 years / 1,00,000 km, whichever ends earlier | 3 years / 1,00,000 km, whichever ends earlier | 3 years / 1,00,000 km, whichever ends earlier | 3 years / 1,00,000 km, whichever ends earlier |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Tata Safari price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Tata Safari is Rs 1,18,99,000 – Rs 1,31,99,000, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: 7S Adventure X+ AT, 7S Accomplished X+ MT, 7S Accomplished X+ AT, 7S Accomplished X+ AT Dark.
1956 cc.