BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: MG official (Official source)
MG HS Plug-in Hybrid costs Rs 1,19,99,000 – Rs 1,39,99,000 in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Paramount Motors.
+ Add to compareOfficial source ↗
EMI from: Rs 1,70,269 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Plug-in Hybrid | Rs 1,39,99,000Last checked: | Last checked: |
| Hybrid(Hybrid) | Rs 1,19,99,000Last checked: | Last checked: |
| Standard | Rs 1,39,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who are not ready to depend fully on charging but want electrified power and a well-equipped family SUV.
One MG HS page covers two different powertrains, both built around a 1,496 cc petrol engine with front-wheel drive. The HS Hybrid is a self-charging hybrid at Rs 1,19,99,000, and the HS Plug-in Hybrid costs Rs 1,39,99,000 (indicative ex-showroom introductory prices, official site, October 2026). Both cost considerably more than MG's fully electric SUVs.
The plug-in pairs the engine with a 154 kW traction motor and a 24.7 kWh battery for a combined 220 kW and 350 Nm. The self-charging Hybrid uses a 146 kW motor and a small 1.83 kWh battery, for 165 kW and 340 Nm combined. On its own the engine makes 105 kW and 230 Nm. The larger plug-in battery costs boot space, 441 litres against 507 litres, and ground clearance is 176 mm on the plug-in and 167 mm on the Hybrid, so both need some care on badly broken roads.
Equipment is shared: a 55-litre tank, 19-inch tyres, a panoramic sunroof, a 360-degree camera, a 12.3-inch screen and a long list of driver aids including adaptive cruise, emergency braking and blind spot detection. MG does not publish fuel economy or electric-only range, so running costs are hard to estimate. Warranty is one year on the vehicle and 8 years or 150,000 km on the high-voltage battery.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Plug-in Hybrid | Hybrid | Standard |
|---|---|---|---|
| Engine, motor & performance | |||
| Engine | 1,496 cc | 1,496 cc | — |
| Fuel | Petrol | Petrol | — |
| Maximum power | 220 kW (299.1 PS) | 165 kW (224.3 PS) | — |
| Maximum torque | 350 Nm | 340 Nm | — |
| Transmission | Hybrid transmission | Hybrid transmission | — |
| Drive | FWD | FWD | — |
| Fuel, battery & charging | |||
| Fuel tank | 55 l | 55 l | — |
| Dimensions & weight | |||
| Length | 4,670 mm | 4,670 mm | — |
| Width | 1,890 mm | 1,890 mm | — |
| Height | 1,663 mm | 1,663 mm | — |
| Wheelbase | 2,765 mm | 2,765 mm | — |
| Ground clearance | 176 mm | 167 mm | — |
| Boot space | 441 l | 507 l | — |
| Brakes, suspension & tyres | |||
| Front suspension | MacPherson | MacPherson | — |
| Rear suspension | Multi-link | Multi-link | — |
| Front tyre | 225/55 R19 | 225/55 R19 | — |
| Rear tyre | 225/55 R19 | 225/55 R19 | — |
| Features & safety | |||
| Airbags | 7 | 7 | — |
| Stability control (ESC) | Yes | Yes | — |
| Driver assistance (ADAS) | Adaptive Cruise Control, Autonomous Emergency Braking, Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Emergency Lane Keep Assist, Intelligent Cruise Assist, Intelligent Speed Limit Assist, Blind Spot Detection, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Braking, Front Cross Traffic Alert, Door Open Warning, Driver Monitor Status | Adaptive Cruise Control, Autonomous Emergency Braking, Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Emergency Lane Keep Assist, Intelligent Cruise Assist, Intelligent Speed Limit Assist, Blind Spot Detection, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Braking, Front Cross Traffic Alert, Door Open Warning, Driver Monitor Status | — |
| Touchscreen | 12.3 inch | 12.3 inch | — |
| Sunroof | Panoramic | Panoramic | — |
| Cruise control | Yes | Yes | — |
| Camera | 360° | 360° | — |
| Colours | White Perl, Arctic Blue, Diamond Red, Sterling Silver, Hampstead Grey, Pebble Black | White Perl, Arctic Blue, Diamond Red, Sterling Silver, Hampstead Grey, Pebble Black | — |
| Warranty | |||
| Warranty | 1 years | 1 years | — |
| Warranty details | Vehicle 1 year; traction motor 5 years or 100,000 km; high-voltage battery 8 years or 150,000 km (whichever is earlier) | Vehicle 1 year; traction motor 5 years or 100,000 km; high-voltage battery 8 years or 150,000 km (whichever is earlier) | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the MG HS Plug-in Hybrid price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the MG HS Plug-in Hybrid is Rs 1,19,99,000 – Rs 1,39,99,000, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Plug-in Hybrid, Hybrid, Standard.
1.83 kWh, 24.7 kWh (by variant).
1496 cc.