BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Tata official (Official source)
Tata Nexon.ev costs Rs 44.99 lakh – Rs 50.99 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by Sipradi Trading.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 14,172 · 1.18/km · fuel or electricity at 12,000 km a year
EMI from: Rs 54,605 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Creative 45 | Rs 44,99,000Last checked: | Last checked: |
| Empowered+ 45 | Rs 50,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Creative 45 | Empowered+ 45 |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 106 kW (144.1 PS) | 98 kW (133.2 PS) |
| Maximum torque | 215 Nm | 215 Nm |
| Transmission | Automatic | Automatic |
| Fuel, battery & charging | ||
| Battery | 45 kWh | 45 kWh |
| Range (claimed) | 489 km | 489 km |
| Range test standard | MIDC | MIDC |
| AC charging | 3.3 kW | 7.2 kW |
| AC charging time | — | 6.6 h |
| DC charging time | 40 min | 40 min |
| Dimensions & weight | ||
| Length | 3,995 mm | 3,995 mm |
| Width | 1,802 mm | 1,802 mm |
| Height | 1,625 mm | 1,625 mm |
| Wheelbase | 2,498 mm | 2,498 mm |
| Ground clearance | 190 mm | 190 mm |
| Boot space | 350 l | 350 l |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring |
| Rear suspension | Twist beam with dual path strut | Twist beam with dual path strut |
| Front tyre | 215/60 R16 | 215/60 R16 |
| Rear tyre | 215/60 R16 | 215/60 R16 |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | Yes | Yes |
| Touchscreen | 7 inch | 12.3 inch |
| Sunroof | — | Panoramic |
| Cruise control | — | Yes |
| Camera | Rear | 360° |
| Colours | Empowered Oxide, Pristine White, Daytona Grey, Ocean Blue, Pure Grey | Empowered Oxide, Pristine White, Daytona Grey, Ocean Blue, Pure Grey |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Warranty distance | 1,25,000 km | 1,25,000 km |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,60,000 km | 1,60,000 km |
| Warranty details | Battery pack and motor 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) | Battery pack and motor 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Tata Nexon.ev price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Tata Nexon.ev is Rs 44.99 lakh – Rs 50.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: Creative 45, Empowered+ 45.
The manufacturer claims up to 489 km on a full charge (MIDC). Real-world range is usually lower, depending on speed, terrain and weather.
45 kWh (by variant).