BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Tata official (Official source)
Tata Punch.ev costs Rs 33.99 lakh – Rs 37.99 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Sipradi Trading.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 13,501 · 1.13/km · fuel or electricity at 12,000 km a year
EMI from: Rs 41,254 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Smart+ 32 | Rs 33,99,000Last checked: | Last checked: |
| Empowered 40 | Rs 36,99,000Last checked: | Last checked: |
| Empowered+ S 40 | Rs 37,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: City buyers who want a compact, easy-to-park electric SUV with decent ground clearance and a nationwide service network.
The Punch.ev is Tata's small electric SUV, and the refreshed version went on sale in Nepal in August 2026 through Sipradi Trading. The official Sipradi booking page lists three versions: the medium-range Smart+ 32 and the long-range Empowered 40 and Empowered+ S 40. Sipradi shows a starting price of Rs 33,99,000; the two long-range versions sit at around Rs 37 to 38 lakh.
Every version uses the same 95 kW permanent-magnet motor with 154 Nm of torque, an automatic drive and Eco, City and Sport modes. The long-range versions carry a 40 kWh battery. Sipradi quotes the range only as 300 to 325 km, without naming a test cycle, so treat it as a claim; real-world range on hilly Nepali roads will be lower.
At 3,880 mm long with a 2,445 mm wheelbase it is one of the shortest electric SUVs on sale here, which helps in Kathmandu traffic and tight parking. It still offers 195 mm of ground clearance and a 366-litre boot. Brakes are disc at the front and drum at the rear, and it rides on 195/60 R16 tyres. Five colours are offered, including Fearless Yellow and Empowered Oxide.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Smart+ 32 | Empowered 40 | Empowered+ S 40 |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 65 kW (88.4 PS) | 95 kW (129.2 PS) | 95 kW (129.2 PS) |
| Maximum torque | 154 Nm | 154 Nm | 154 Nm |
| Transmission | Automatic | Automatic | Automatic |
| Fuel, battery & charging | |||
| Battery | 32 kWh | 40 kWh | 40 kWh |
| Range (claimed) | 365 km | 468 km | 468 km |
| Range test standard | MIDC | MIDC | MIDC |
| AC charging | 7.2 kW | 7.2 kW | 7.2 kW |
| AC charging time | 4.5 h | 5.3 h | 5.3 h |
| DC charging time | 30 min | 30 min | 30 min |
| Dimensions & weight | |||
| Body type | SUV | SUV | SUV |
| Length | 3,880 mm | 3,880 mm | 3,880 mm |
| Width | 1,742 mm | 1,742 mm | 1,742 mm |
| Height | 1,622 mm | 1,622 mm | 1,622 mm |
| Wheelbase | 2,445 mm | 2,445 mm | 2,445 mm |
| Ground clearance | 195 mm | 195 mm | 195 mm |
| Boot space | 366 l | 366 l | 366 l |
| Brakes, suspension & tyres | |||
| Front brake | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | Independent, lower wishbone, McPherson strut with coil spring | Independent, lower wishbone, McPherson strut with coil spring | Independent, lower wishbone, McPherson strut with coil spring |
| Rear suspension | Semi-independent twist beam with coil spring | Semi-independent twist beam with coil spring | Semi-independent twist beam with coil spring |
| Front tyre | 185/70 R15 | 195/60 R16 | 195/60 R16 |
| Rear tyre | 185/70 R15 | 195/60 R16 | 195/60 R16 |
| Features & safety | |||
| Airbags | 6 | 6 | 6 |
| Stability control (ESC) | Yes | Yes | Yes |
| Touchscreen | 8 inch | 10.3 inch | 10.3 inch |
| Sunroof | No | No | Electric (voice-assisted) |
| Cruise control | No | Yes | Yes |
| Camera | No (rear parking sensors) | 360° | 360° |
| Colours | Fearless Yellow, Empowered Oxide, Bengal Rouge, Pristine White, Pure Grey | Fearless Yellow, Empowered Oxide, Bengal Rouge, Pristine White, Pure Grey | Fearless Yellow, Empowered Oxide, Bengal Rouge, Pristine White, Pure Grey |
| Warranty | |||
| Warranty | 3 years | 3 years | 3 years |
| Warranty distance | 1,25,000 km | 1,25,000 km | 1,25,000 km |
| Battery warranty | 8 years | 8 years | 8 years |
| Battery warranty distance | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Warranty details | Battery pack and motor 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) | Battery pack and motor 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) | Battery pack and motor 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Tata Punch.ev price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Tata Punch.ev is Rs 33.99 lakh – Rs 37.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Smart+ 32, Empowered 40, Empowered+ S 40.
The manufacturer claims up to 468 km on a full charge (MIDC). Real-world range is usually lower, depending on speed, terrain and weather.
32 kWh, 40 kWh (by variant).