BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Tata official (Official source)
Tata Tiago.ev costs Rs 28.99 lakh – Rs 29.99 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by Sipradi Trading.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 12,968 · 1.08/km · fuel or electricity at 12,000 km a year
EMI from: Rs 35,186 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Pure+ 24 | Rs 28,99,000Last checked: | Last checked: |
| Creative+ 24 | Rs 29,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Pure+ 24 | Creative+ 24 |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 55 kW (74.8 PS) | 55 kW (74.8 PS) |
| Maximum torque | 114 Nm | 114 Nm |
| Transmission | Automatic | Automatic |
| Fuel, battery & charging | ||
| Battery | 24 kWh | 24 kWh |
| Range (claimed) | 285 km | 285 km |
| Range test standard | MIDC | MIDC |
| AC charging | 7.2 kW | 7.2 kW |
| AC charging time | 3.5 h | 3.5 h |
| DC charging time | 35 min | 35 min |
| Dimensions & weight | ||
| Length | 3,825 mm | 3,825 mm |
| Width | 1,684 mm | 1,684 mm |
| Height | 1,562 mm | 1,562 mm |
| Wheelbase | 2,400 mm | 2,400 mm |
| Ground clearance | 165 mm | 165 mm |
| Boot space | 240 l | 240 l |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | Independent lower wishbone, McPherson (dual path) strut | Independent lower wishbone, McPherson (dual path) strut |
| Rear suspension | Twist beam with coil spring and hydraulic shock absorbers | Twist beam with coil spring and hydraulic shock absorbers |
| Front tyre | 175/65 R14 | 175/65 R14 |
| Rear tyre | 175/65 R14 | 175/65 R14 |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | No | Yes |
| Touchscreen | 8 inch | 10.3 inch |
| Cruise control | No | Yes |
| Camera | HD rear view | 360° |
| Colours | Dehradun Dew, Sobo Surge, Pangong Pulse, Daytona Grey | Dehradun Dew, Sobo Surge, Pangong Pulse, Daytona Grey |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Warranty distance | 1,25,000 km | 1,25,000 km |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,60,000 km | 1,60,000 km |
| Warranty details | Motor and battery pack 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) | Motor and battery pack 8 years / 1,60,000 km; vehicle 3 years / 1,25,000 km (whichever is earlier) |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Tata Tiago.ev price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Tata Tiago.ev is Rs 28.99 lakh – Rs 29.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: Pure+ 24, Creative+ 24.
The manufacturer claims up to 285 km on a full charge (MIDC). Real-world range is usually lower, depending on speed, terrain and weather.
24 kWh (by variant).