BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Mahindra official (Official source)
Mahindra Scorpio N costs Rs 82.5 lakh – Rs 1.38 crore in Nepal (indicative ex-showroom, 8 variants), last checked 5 Nov 2026. Sold by Agni Group.
+ Add to compareOfficial source ↗
EMI from: Rs 1,00,344 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Z4 Diesel 2WD MT | Rs 82,50,000Last checked: | Last checked: |
| Z4 Diesel 4WD MT | Rs 93,00,000Last checked: | Last checked: |
| Z8 Diesel 4WD MT | Rs 1,15,50,000Last checked: | Last checked: |
| Z8L Diesel 4WD AT | Rs 1,36,00,000Last checked: | Last checked: |
| DIESEL Z4 2WD MT 7STR | Rs 82,50,000Last checked: | Last checked: |
| DIESEL Z4 4WD MT 7STR | Rs 94,00,000Last checked: | Last checked: |
| DIESEL Z8 4WD MT 7STR | Rs 1,15,50,000Last checked: | Last checked: |
| DIESEL Z8L 4WD AT 7STR | Rs 1,38,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who need a seven-seat diesel SUV with four-wheel drive for hill and rural roads.
Four versions of the Scorpio N are on Agni Mahindra's price list, all seven-seat diesels. The Z4 2WD manual opens at Rs 82,50,000, the Z4 4WD manual costs Rs 93,00,000, the Z8 4WD manual Rs 1,15,50,000 and the Z8L 4WD automatic Rs 1,36,00,000 (indicative ex-showroom, official site, October 2026). The Z8L is the most expensive Mahindra we list.
Three of the four have four-wheel drive, useful on hill roads and monsoon-season tracks. The Z4 lets you pay Rs 10.5 lakh extra for 4WD while staying on the base trim; the Z8L is the only automatic.
The model page refers to a 2.2 mHawk diesel with 128.6 kW and 400 Nm, a 6-speed automatic, six airbags and an 8-inch touchscreen, but does not say which versions those apply to, so we have not stored engine output per version. Dimensions, ground clearance and mileage are not published. Before buying, confirm the engine rating and equipment for the trim you are paying for, especially given the Rs 53.5 lakh spread across the range.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Z4 Diesel 2WD MT | Z4 Diesel 4WD MT | Z8 Diesel 4WD MT | Z8L Diesel 4WD AT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Maximum power | 97 kW (131.9 PS) | 128.6 kW (174.8 PS) | 128.6 kW (174.8 PS) | 128.6 kW (174.8 PS) |
| Maximum torque | 300 Nm | 370 Nm | 370 Nm | 400 Nm |
| Transmission | Manual | Manual | Manual | Automatic |
| Gears | 6 | 6 | 6 | 6 |
| Drive | 2WD | 4WD | 4WD | 4WD |
| Fuel, battery & charging | ||||
| Fuel tank | 57 l | 57 l | 57 l | 57 l |
| Dimensions & weight | ||||
| Body type | SUV | SUV | SUV | SUV |
| Seats | 7 | 7 | 7 | 7 |
| Length | 4,662 mm | 4,662 mm | 4,662 mm | 4,662 mm |
| Width | 1,917 mm | 1,917 mm | 1,917 mm | 1,917 mm |
| Height | 1,857 mm | 1,857 mm | 1,857 mm | 1,857 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | Double wishbone with coil-over shocks (FDD, MTV-CL) | Double wishbone with coil-over shocks (FDD, MTV-CL) | Double wishbone with coil-over shocks (FDD, MTV-CL) | Double wishbone with coil-over shocks (FDD, MTV-CL) |
| Rear suspension | Pentalink with Watt's linkage (FDD, MTV-CL) | Pentalink with Watt's linkage (FDD, MTV-CL) | Pentalink with Watt's linkage (FDD, MTV-CL) | Pentalink with Watt's linkage (FDD, MTV-CL) |
| Front tyre | — | — | — | 255/60 R18 |
| Rear tyre | — | — | — | 255/60 R18 |
| Features & safety | ||||
| Airbags | 2 | 2 | 6 | 6 |
| Stability control (ESC) | No | No | Yes | Yes |
| Touchscreen | 8 inch | 8 inch | 8 inch | 8 inch |
| Sunroof | No | No | Yes | Yes |
| Cruise control | Yes | Yes | Yes | Yes |
| Camera | — | — | Rear | Rear |
| Colours | Dazzling Silver, Deep Forest, Grand Canyon, Red Rage, Napoli Black, Everest White | Dazzling Silver, Deep Forest, Grand Canyon, Red Rage, Napoli Black, Everest White | Dazzling Silver, Deep Forest, Grand Canyon, Red Rage, Napoli Black, Everest White | Dazzling Silver, Deep Forest, Grand Canyon, Red Rage, Napoli Black, Everest White |
| 3 Nov 2026 | Rs 94 lakh |
| 23 Oct 2026 | Rs 93 lakh |
| 3 Nov 2026 | Rs 1.38 crore |
| 23 Oct 2026 | Rs 1.36 crore |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Mahindra Scorpio N price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Mahindra Scorpio N is Rs 82.5 lakh – Rs 1.38 crore, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
8 variants: Z4 Diesel 2WD MT, Z4 Diesel 4WD MT, Z8 Diesel 4WD MT, Z8L Diesel 4WD AT, DIESEL Z4 2WD MT 7STR, DIESEL Z4 4WD MT 7STR, DIESEL Z8 4WD MT 7STR, DIESEL Z8L 4WD AT 7STR.