BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Force Motors official (Official source)
Force Motors Gurkha costs Rs 78.94 lakh – Rs 86 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by Siddhartha Bishwajyoti Multipurpose Company Pvt Ltd.
+ Add to compareOfficial source ↗
EMI from: Rs 96,014 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| 3 Door | Rs 78,94,000Last checked: | Last checked: |
| 5 Door | Rs 86,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | 3 Door | 5 Door |
|---|---|---|
| Engine, motor & performance | ||
| Engine | 2,596 cc† | 2,596 cc† |
| Cylinders | 4† | 4† |
| Fuel | Diesel† | Diesel† |
| Maximum power | 103 kW (140 PS)† | 103 kW (140 PS)† |
| Maximum torque | 320 Nm† | 320 Nm† |
| Transmission | 5-speed manual† | 5-speed manual† |
| Gears | 5† | 5† |
| Drive | 4x4† | 4x4† |
| Fuel, battery & charging | ||
| Fuel tank | 63.5 l† | 63.5 l† |
| Dimensions & weight | ||
| Seats | 6† | 7† |
| Length | 3,965 mm† | 4,390 mm† |
| Width | 1,865 mm† | 1,865 mm† |
| Height | 2,080 mm† | 2,095 mm† |
| Wheelbase | 2,400 mm† | 2,825 mm† |
| Ground clearance | 233 mm† | 233 mm† |
| Brakes, suspension & tyres | ||
| Front brake | Disc† | Disc† |
| Rear brake | Drum† | Drum† |
| ABS | ABS with EBD† | ABS with EBD† |
| Front suspension | Independent double wishbone, coil spring† | Independent double wishbone, coil spring† |
| Rear suspension | Multi-link with Panhard rod, coil spring† | Multi-link with Panhard rod, coil spring† |
| Front tyre | LT 255/65 R18† | LT 255/65 R18† |
| Rear tyre | LT 255/65 R18† | LT 255/65 R18† |
| Features & safety | ||
| Airbags | 2† | 2† |
| Touchscreen | 7 inch† | 7 inch† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Force Motors Gurkha price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Force Motors Gurkha is Rs 78.94 lakh – Rs 86 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: 3 Door, 5 Door.
2596 cc.