BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Mahindra official (Official source)
Mahindra Bolero Camper costs Rs 27.45 lakh – Rs 36.35 lakh in Nepal (indicative ex-showroom, 7 variants), last checked 5 Nov 2026. Sold by Agni Group.
+ Add to compareOfficial source ↗
EMI from: Rs 41,050 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| DC 2WD | Rs 33,75,000Last checked: | Last checked: |
| DC 4WD | Rs 36,35,000Last checked: | Last checked: |
| SC 4WD | Rs 29,65,000Last checked: | Last checked: |
| SC XL FB 2WD | Rs 27,45,000Last checked: | Last checked: |
| DC 2WD WITH P/S | Rs 33,75,000Last checked: | Last checked: |
| DC 4WD WITH P/S | Rs 36,35,000Last checked: | Last checked: |
| SC XL FB 2WD WITH PS | Rs 27,45,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Farmers and small businesses that need a simple diesel pickup, with the option of a double cab or 4WD for rough terrain.
The Bolero Camper is Mahindra's practical diesel pickup with a cab choice. Four versions are listed with indicative ex-showroom prices (official site, October 2026): SC XL FB 2WD at Rs 27,45,000, SC 4WD at Rs 29,65,000, DC 2WD at Rs 33,75,000 and DC 4WD at Rs 36,35,000. All have power steering.
The spec table covers the SC 4WD and both double cabs. They share a 2,523 cc four-cylinder diesel rated at 63 bhp and 195 Nm, a 5-speed manual, a 57-litre tank, and leaf-spring rigid axles. Length is 4,859 mm on a 3,014 mm wheelbase. The double cabs seat five and ride at 215 mm of ground clearance; the single cab seats two at 190 mm. Payload is 1,010 kg for the SC 4WD, 945 kg for the DC 4WD and 1,035 kg for the DC 2WD.
The output is modest, and the 4WD versions cost about Rs 2.2 to 2.6 lakh over their 2WD equivalents, a reasonable step for hill farms or seasonal tracks. The cheapest SC XL FB 2WD has a price but no specs. Emission is listed as BSIV, and front disc brakes are paired with rear drums.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | DC 2WD | DC 4WD | SC 4WD | SC XL FB 2WD |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 2,523 cc | 2,523 cc | 2,523 cc | — |
| Cylinders | 4 | 4 | 4 | — |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Maximum power | 47 kW (63.9 PS) | 47 kW (63.9 PS) | 47 kW (63.9 PS) | — |
| Maximum torque | 195 Nm | 195 Nm | 195 Nm | — |
| Transmission | Manual | Manual | Manual | — |
| Gears | 5 | 5 | 5 | — |
| Drive | 2WD | 4WD | 4WD | 2WD |
| Fuel, battery & charging | ||||
| Fuel tank | 57 l | 57 l | 57 l | — |
| Dimensions & weight | ||||
| Body type | Pickup | Pickup | Pickup | Pickup |
| Seats | 5 | 5 | 2 | — |
| Length | 4,859 mm | 4,859 mm | 4,859 mm | — |
| Width | 1,670 mm | 1,670 mm | 1,670 mm | — |
| Height | 1,810 mm | 1,810 mm | 1,810 mm | — |
| Wheelbase | 3,014 mm | 3,014 mm | 3,014 mm | — |
| Ground clearance | 215 mm | 215 mm | 190 mm | — |
| Kerb weight | 1,675 kg | 1,771 kg | 1,740 kg | — |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | — |
| Rear brake | Drum | Drum | Drum | — |
| Front suspension | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid leaf spring, anti-roll bar | — |
| Rear suspension | Rigid axle with leaf spring | Rigid axle with leaf spring | Hydraulic double-acting telescopic shock with leaf spring | — |
| Front tyre | P 235/75 R15 | P 235/75 R15 | 7.00 R15 10 PR | — |
| Rear tyre | P 235/75 R15 | P 235/75 R15 | 7.00 R15 10 PR | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Mahindra Bolero Camper price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Mahindra Bolero Camper is Rs 27.45 lakh – Rs 36.35 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
7 variants: DC 2WD, DC 4WD, SC 4WD, SC XL FB 2WD, DC 2WD WITH P/S, DC 4WD WITH P/S, SC XL FB 2WD WITH PS.
2523 cc.