BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareStealth Black · Image: Mahindra official (Official source)
Mahindra XEV 9e costs Rs 69 lakh – Rs 95 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Agni Group.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 17,406 · 1.45/km · fuel or electricity at 12,000 km a year
EMI from: Rs 83,746 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Pack Two 59 kWh | Rs 69,00,000Last checked: | Last checked: |
| Pack Three Select 59 kWh | Rs 77,25,000Last checked: | Last checked: |
| Pack Three 79 kWh | Rs 95,00,000Last checked: | Last checked: |
| Starting Price | Rs 69,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Families wanting a larger electric SUV with a big boot and long claimed range, and a place to charge at home.
Longer and roomier than the BE 6, the XEV 9e shares its battery choices but stretches the body to 4,789 mm and the boot to 663 litres. Agni Mahindra lists three versions: Pack Two 59 kWh at Rs 69,00,000, Pack Three Select 59 kWh at Rs 77,25,000 and Pack Three 79 kWh at Rs 95,00,000 (indicative ex-showroom, official site, October 2026).
Claimed range is 522 km with the 59 kWh battery and 656 km with the 79 kWh, on India's MIDC P1 + P2 cycle, a little below the smaller BE 6. Motor output is 99 kW for the 59 kWh packs and 199 kW for the 79 kWh, all with 380 Nm and rear-wheel drive. Ground clearance is 207 mm, and suspension is MacPherson strut at the front with a five-link rear. The site mentions both passive and intelligent adaptive suspension without saying which pack has which.
The Rs 17.75 lakh jump to the 79 kWh Pack Three buys the bigger battery and roughly double the motor power. Seven colours are listed, including Nebula Blue and Ruby Velvet. As with any EV, home charging access makes ownership far easier.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Pack Two 59 kWh | Pack Three Select 59 kWh | Pack Three 79 kWh | Starting Price |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) | 199 kW (270.6 PS) | — |
| Maximum torque | 380 Nm | 380 Nm | 380 Nm | — |
| Drive | RWD | RWD | RWD | — |
| Fuel, battery & charging | ||||
| Battery | 59 kWh | 59 kWh | 79 kWh | — |
| Range (claimed) | 522 km | 522 km | 656 km | — |
| Range test standard | brand claim | brand claim | brand claim | — |
| DC fast charging | 140 kW | 140 kW | 175 kW | — |
| DC charging time | 20 min | 20 min | 20 min | — |
| Dimensions & weight | ||||
| Body type | SUV | SUV | SUV | — |
| Seats | 5† | 5† | 5† | — |
| Length | 4,789 mm | 4,789 mm | 4,789 mm | — |
| Width | 1,907 mm | 1,907 mm | 1,907 mm | — |
| Height | 1,694 mm | 1,694 mm | 1,694 mm | — |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | — |
| Ground clearance | 207 mm | 207 mm | 207 mm | — |
| Boot space | 663 l | 663 l | 663 l | — |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | — |
| Rear brake | Disc | Disc | Disc | — |
| Front suspension | McPherson strut i-link independent with stabiliser bar | McPherson strut i-link independent with stabiliser bar | McPherson strut i-link independent with stabiliser bar | — |
| Rear suspension | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | — |
| Features & safety | ||||
| Airbags | 6 | 7 | 7 | — |
| Driver assistance (ADAS) | Level 2 ADAS (1 radar, 1 camera) | Level 2 ADAS (1 radar, 1 camera) | Level 2+ ADAS (5 radars, 1 camera), Lane centring, Blind spot detection, Front & rear cross traffic alert | — |
| Touchscreen | 12.3 inch | 12.3 inch | 12.3 inch | — |
| Sunroof | Fixed glass roof | Fixed glass roof | Fixed glass roof | — |
| Cruise control | Yes | Yes | Yes | — |
| Camera | Rear | 360° | 360° | — |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Mahindra XEV 9e price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Mahindra XEV 9e is Rs 69 lakh – Rs 95 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: Pack Two 59 kWh, Pack Three Select 59 kWh, Pack Three 79 kWh, Starting Price.
The manufacturer claims up to 656 km on a full charge (brand claim). Real-world range is usually lower, depending on speed, terrain and weather.
59 kWh, 79 kWh (by variant).