BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareVivid Red · Image: Yamaha official (Official source)
Yamaha XSR 155 costs Rs 5,34,900 – Rs 5,64,900 in Nepal (indicative ex-showroom, 5 variants), last checked 23 Oct 2026. Sold by MAW Rides.
+ Add to compareOfficial source ↗
EMI from: Rs 6,506 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Metallic Blue | Rs 5,34,900Last checked: | Last checked: |
| Vivid Red | Rs 5,44,900Last checked: | Last checked: |
| Metallic Grey | Rs 5,49,900Last checked: | Last checked: |
| Metallic Black | Rs 5,64,900Last checked: | Last checked: |
| Standard | Rs 5,64,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Riders who want modern 155 cc performance with classic styling for city and weekend use.
The XSR 155 wraps Yamaha's 155 cc platform in retro styling, and its price depends on colour. Indicative ex-showroom prices are Rs 5,34,900 in Metallic Blue, Rs 5,44,900 in Vivid Red, Rs 5,49,900 in Metallic Grey and Rs 5,64,900 in Metallic Black (official site, October 2026), so the black bike costs Rs 30,000 more than the blue one for the same hardware.
The engine figures match the R15 at 13.5 kW and 14.2 Nm. It is the lightest of Yamaha's 155 cc road bikes in our data at 137 kg, and it has an upside-down front fork, a link-type rear, 282 mm and 220 mm discs, and a 140/70R17 rear tyre. The seat is 810 mm high, ground clearance 170 mm and the tank holds 10 litres.
Yamaha calls it a retro sport; we list it among cruisers as the nearest category. For Nepali buyers the practical point is that it offers the MT-15's performance in a more classic shape for less money in every colour. Gearbox details, ABS and mileage are not listed on the official page.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Metallic Blue | Vivid Red | Metallic Grey | Metallic Black |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 155 cc | 155 cc | 155 cc | 155 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 13.5 kW (18.4 PS) | 13.5 kW (18.4 PS) | 13.5 kW (18.4 PS) | 13.5 kW (18.4 PS) |
| Maximum torque | 14.2 Nm | 14.2 Nm | 14.2 Nm | 14.2 Nm |
| Transmission | 6-speed | 6-speed | 6-speed | 6-speed |
| Gears | 6 | 6 | 6 | 6 |
| Fuel, battery & charging | ||||
| Fuel tank | 10 l | 10 l | 10 l | 10 l |
| Dimensions & weight | ||||
| Body type | Retro | Retro | Retro | Retro |
| Length | 2,005 mm | 2,005 mm | 2,005 mm | 2,005 mm |
| Width | 805 mm | 805 mm | 805 mm | 805 mm |
| Height | 1,080 mm | 1,080 mm | 1,080 mm | 1,080 mm |
| Wheelbase | 1,325 mm | 1,325 mm | 1,325 mm | 1,325 mm |
| Ground clearance | 170 mm | 170 mm | 170 mm | 170 mm |
| Seat height | 810 mm | 810 mm | 810 mm | 810 mm |
| Kerb weight | 137 kg | 137 kg | 137 kg | 137 kg |
| Brakes, suspension & tyres | ||||
| Front brake | 282 mm disc | 282 mm disc | 282 mm disc | 282 mm disc |
| Rear brake | 220 mm disc | 220 mm disc | 220 mm disc | 220 mm disc |
| ABS | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front suspension | Upside-down telescopic fork | Upside-down telescopic fork | Upside-down telescopic fork | Upside-down telescopic fork |
| Rear suspension | Swingarm (link suspension) | Swingarm (link suspension) | Swingarm (link suspension) | Swingarm (link suspension) |
| Front tyre | 100/80-17 52P tubeless | 100/80-17 52P tubeless | 100/80-17 52P tubeless | 100/80-17 52P tubeless |
| Rear tyre | 140/70R17 66H tubeless | 140/70R17 66H tubeless | 140/70R17 66H tubeless | 140/70R17 66H tubeless |
| Features & safety | ||||
| Colours | Metallic Blue | Vivid Red | Metallic Grey | Metallic Black |
| Warranty | ||||
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km | 30,000 km |
| Warranty details | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Yamaha XSR 155 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Yamaha XSR 155 is Rs 5,34,900 – Rs 5,64,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
5 variants: Metallic Blue, Vivid Red, Metallic Grey, Metallic Black, Standard.
155 cc.