BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Royal Enfield official (Official source)
Royal Enfield Hunter 350 costs Rs 4.87 lakh – Rs 5.11 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 5 Nov 2026. Sold by Alpha Automotive.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 66,298 · 5.52/km · fuel or electricity at 12,000 km a year
EMI from: Rs 5,923 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Tarmac Black | Rs 4,87,000Last checked: | Last checked: |
| Graphite Grey / Dapper Grey / Rio White | Rs 5,06,000Last checked: | Last checked: |
| Mumbai Yellow / Moonshot White / Tokyo Black / London Red / Rebel Blue | Rs 5,11,000Last checked: | Last checked: |
| Standard | Rs 4,87,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: City riders who want a Royal Enfield that is easier to handle in traffic, at the brand's lowest Nepal price.
The Hunter 350 is the lowest-priced Royal Enfield in Nepal. Tarmac Black starts at an indicative ex-showroom Rs 4,87,000 (official site, October 2026), Graphite Grey, Dapper Grey and Rio White are Rs 5,06,000, and the other five colours are Rs 5,11,000.
It shares the 349 cc single with the Classic and Meteor, rated at 14.87 kW and 27 Nm with five gears and electric start, but the package is more compact. Kerb weight is 181 kg, the lightest 350 in the lineup, the seat is 790 mm high and the bike is 2,055 mm long with a 1,370 mm wheelbase. It runs 17-inch wheels at both ends with 110/70 and 140/70 tubeless tyres, which is different from the 19-inch fronts on the Meteor and Goan Classic. Brakes are a 300 mm front and 270 mm rear disc with dual-channel ABS.
The main compromise is ground clearance: at 160 mm it is the lowest in the Royal Enfield Nepal range, so speed breakers and rough patches need some care. The tank holds 13 litres, and no fuel economy figure is listed. Nine colours give plenty of choice.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Tarmac Black | Graphite Grey / Dapper Grey / Rio White | Mumbai Yellow / Moonshot White / Tokyo Black / London Red / Rebel Blue | Standard |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 349 cc | 349 cc | 349 cc | — |
| Cylinders | 1 | 1 | 1 | — |
| Fuel | Petrol | Petrol | Petrol | — |
| Maximum power | 14.9 kW (20.2 PS) | 14.9 kW (20.2 PS) | 14.9 kW (20.2 PS) | — |
| Maximum torque | 27 Nm | 27 Nm | 27 Nm | — |
| Transmission | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh | — |
| Gears | 5 | 5 | 5 | — |
| Mileage (claimed) | 36.2 km/l | 36.2 km/l | 36.2 km/l | — |
| Starting | Electric start | Electric start | Electric start | — |
| Fuel, battery & charging | ||||
| Fuel tank | 13 l | 13 l | 13 l | — |
| Dimensions & weight | ||||
| Length | 2,055 mm | 2,055 mm | 2,055 mm | — |
| Width | 810 mm | 810 mm | 810 mm | — |
| Height | 1,070 mm | 1,070 mm | 1,070 mm | — |
| Wheelbase | 1,370 mm | 1,370 mm | 1,370 mm | — |
| Ground clearance | 160 mm | 160 mm | 160 mm | — |
| Seat height | 790 mm | 790 mm | 790 mm | — |
| Kerb weight | 181 kg | 181 kg | 181 kg | — |
| Brakes, suspension & tyres | ||||
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper | — |
| Rear brake | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper | — |
| ABS | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS | — |
| Front suspension | Telescopic, 41 mm forks | Telescopic, 41 mm forks | Telescopic, 41 mm forks | — |
| Rear suspension | Twin shocks, 6-step adjustable preload | Twin shocks, 6-step adjustable preload | Twin shocks, 6-step adjustable preload | — |
| Front tyre | 110/70-17 54P tubeless | 110/70-17 54P tubeless | 110/70-17 54P tubeless | — |
| Rear tyre | 140/70-17 66P tubeless | 140/70-17 66P tubeless | 140/70-17 66P tubeless | — |
| Features & safety | ||||
| Colours | Tarmac Black | Graphite Grey, Dapper Grey, Rio White | Mumbai Yellow, Moonshot White, Tokyo Black, London Red, Rebel Blue | — |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Royal Enfield Hunter 350 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Royal Enfield Hunter 350 is Rs 4.87 lakh – Rs 5.11 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
4 variants: Tarmac Black, Graphite Grey / Dapper Grey / Rio White, Mumbai Yellow / Moonshot White / Tokyo Black / London Red / Rebel Blue, Standard.
The claimed mileage is 36.2 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
349 cc.