BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Yamaha official (Official source)
Yamaha FZ FI costs Rs 3,66,900 – Rs 4,04,900 in Nepal (indicative ex-showroom, 5 variants), last checked 23 Oct 2026. Sold by MAW Rides.
+ Add to compareOfficial source ↗
EMI from: Rs 4,925 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| FZ FI (2026) | Rs 4,04,900Last checked: | Last checked: |
| FZ FI V3 Standard | Rs 3,84,900Last checked: | Last checked: |
| FZ FI V2 | Rs 3,66,900Last checked: | Last checked: |
| Standard | Rs 4,04,900Last checked: | Last checked: |
| V3 BS6 Standard | Rs 3,84,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Commuters who want a 150 cc street bike with a comfortable seat height and the option to save money on an older generation.
MAW Rides sells three generations of the FZ FI side by side. The FZ FI V2 has an indicative ex-showroom price of Rs 3,66,900, the FZ FI V3 Standard Rs 3,84,900 and the FZ FI (2026) Rs 4,04,900 (official site, October 2026).
All use a 149 cc engine and a 5-speed gearbox, but the figures differ. The V3 and 2026 versions list 9.1 kW and 13.3 Nm, while the older V2 lists 9.7 kW and 12.8 Nm, so the newer bikes trade a little peak power for more torque. Newer versions have a 13-litre tank, a 7-step adjustable Monocross rear and discs at both ends; the 2026 bike specifies a 282 mm front and 220 mm rear disc and a 140/60R17 radial rear tyre. The V2 has a front disc, rear drum and 12-litre tank, and weighs 132 kg against 135 kg.
Ground clearance is 165 mm on the V3 and 160 mm on the V2; the 2026 page gives neither ground clearance nor start type. All share a 790 mm seat, which suits a wide range of riders. ABS is not listed for any version, and no mileage figure is published. Five colours appear across the range.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | FZ FI (2026) | FZ FI V3 Standard | FZ FI V2 | Standard |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 149 cc | 149 cc | 149 cc | — |
| Cylinders | — | 1 | 1 | — |
| Fuel | Petrol | Petrol | Petrol | — |
| Maximum power | 9.1 kW (12.4 PS) | 9.1 kW (12.4 PS) | 9.7 kW (13.2 PS) | — |
| Maximum torque | 13.3 Nm | 13.3 Nm | 12.8 Nm | — |
| Transmission | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh | — |
| Gears | 5 | 5 | 5 | — |
| Starting | — | Electric start | Electric start | — |
| Fuel, battery & charging | ||||
| Fuel tank | 13 l | 13 l | 12 l | — |
| Dimensions & weight | ||||
| Body type | Sport (naked) | Sport (naked) | Sport (naked) | — |
| Length | 1,990 mm | 1,990 mm | — | — |
| Width | 780 mm | 780 mm | — | — |
| Height | 1,080 mm | 1,080 mm | — | — |
| Wheelbase | 1,330 mm | 1,330 mm | 1,330 mm | — |
| Ground clearance | — | 165 mm | 160 mm | — |
| Seat height | 790 mm | 790 mm | 790 mm | — |
| Kerb weight | 135 kg | 135 kg | 132 kg | — |
| Brakes, suspension & tyres | ||||
| Front brake | 282 mm disc | Disc | Disc | — |
| Rear brake | 220 mm disc | Disc | Drum | — |
| ABS | Single-channel ABS (front) | — | — | — |
| Front suspension | Telescopic fork | Telescopic fork | Telescopic fork | — |
| Rear suspension | 7-step adjustable Monocross | 7-step adjustable Monocross | Monocross | — |
| Front tyre | 100/80-17 52P tubeless | 100/80-17 52P | 100/80-17 52P | — |
| Rear tyre | 140/60R17 63P radial tubeless | 140/60R17 63P | 140/60R17 63P | — |
| Features & safety | ||||
| Colours | Matte Cyan, Metallic Black | Metallic Black, Racing Blue, Cyber Green | Metallic Red, Metallic Black | — |
| Warranty | ||||
| Warranty | 2 years | 2 years | 2 years | — |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km | — |
| Warranty details | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; MAW lists this model under its 10-year warranty offer (ask the dealer for terms) | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Yamaha FZ FI price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Yamaha FZ FI is Rs 3,66,900 – Rs 4,04,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
5 variants: FZ FI (2026), FZ FI V3 Standard, FZ FI V2, Standard, V3 BS6 Standard.
149 cc.