BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: TVS official (Official source)
TVS Ronin costs Rs 4,29,900 – Rs 4,69,900 in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Jagdamba Motors.
+ Add to compareOfficial source ↗
EMI from: Rs 5,229 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Base | Rs 4,29,900Last checked: | Last checked: |
| Agonda Edition | Rs 4,39,900Last checked: | Last checked: |
| Top | Rs 4,69,900Last checked: | Last checked: |
| Standard | Rs 4,39,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Riders who want a relaxed, retro-styled motorcycle with usable torque for city and weekend riding.
TVS describes the Ronin in modern-retro terms, and we list it as a roadster in the cruiser category. Three versions are priced on the official Ronin page: Base at an indicative ex-showroom Rs 4,29,900, Agonda Edition at Rs 4,39,900 and Top at Rs 4,69,900 (official site, October 2026). The home page card shows Rs 4,39,900.
The 225.9 cc engine is rated at 15.01 kW and 19.93 Nm, with a 5-speed gearbox. That torque figure is higher than the Apache RTR 200 4V's, which suits relaxed riding at lower revs. The seat is 795 mm high, ground clearance is 181 mm and the tank holds 14 litres. Tyres are 110/70-17 front and 130/70-17 rear, both tubeless.
TVS publishes one spec sheet without saying which version it describes, and warns that features can differ by variant. We therefore show the brakes, ABS, fork and weight only for the Top version: 300 mm front and 240 mm rear discs, dual-channel ABS, a 41 mm USD fork, a 7-step preload-adjustable monoshock and a 160 kg kerb weight. Confirm what the Base and Agonda versions get before buying. Colours are not listed on the page.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Base | Agonda Edition | Top | Standard |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 226 cc | 226 cc | 226 cc | — |
| Cylinders | 1 | 1 | 1 | — |
| Fuel | Petrol | Petrol | Petrol | — |
| Maximum power | 15 kW (20.4 PS) | 15 kW (20.4 PS) | 15 kW (20.4 PS) | — |
| Maximum torque | 19.9 Nm | 19.9 Nm | 19.9 Nm | — |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | — |
| Gears | 5 | 5 | 5 | — |
| Fuel, battery & charging | ||||
| Fuel tank | 14 l | 14 l | 14 l | — |
| Dimensions & weight | ||||
| Body type | Cruiser | Cruiser | Cruiser | — |
| Length | 2,040 mm | 2,040 mm | 2,040 mm | — |
| Width | 805 mm | 805 mm | 805 mm | — |
| Height | 1,170 mm | 1,170 mm | 1,170 mm | — |
| Wheelbase | 1,357 mm | 1,357 mm | 1,357 mm | — |
| Ground clearance | 181 mm | 181 mm | 181 mm | — |
| Seat height | 795 mm | 795 mm | 795 mm | — |
| Kerb weight | — | — | 160 kg | — |
| Brakes, suspension & tyres | ||||
| Front brake | — | — | 300 mm disc | — |
| Rear brake | — | — | 240 mm disc | — |
| ABS | — | — | Dual-channel ABS | — |
| Front suspension | — | — | 41 mm USD | — |
| Rear suspension | — | — | Monoshock, 7-step adjustable preload | — |
| Front tyre | 110/70-17 tubeless | 110/70-17 tubeless | 110/70-17 tubeless | — |
| Rear tyre | 130/70-17 tubeless | 130/70-17 tubeless | 130/70-17 tubeless | — |
| Warranty | ||||
| Warranty | 5 years | 5 years | 5 years | — |
| Warranty distance | 60,000 km | 60,000 km | 60,000 km | — |
| Warranty details | 5 years or 60,000 km on motorcycles, whichever is earlier; conditions apply | 5 years or 60,000 km on motorcycles, whichever is earlier; conditions apply | 5 years or 60,000 km on motorcycles, whichever is earlier; conditions apply | — |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the TVS Ronin price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the TVS Ronin is Rs 4,29,900 – Rs 4,69,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: Base, Agonda Edition, Top, Standard.
225.9 cc.