BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Yamaha official (Official source)
Yamaha FZ-S FI costs Rs 3,84,900 – Rs 4,99,900 in Nepal (indicative ex-showroom, 4 variants), last checked 5 Nov 2026. Sold by MAW Rides.
+ Add to compareOfficial source ↗
EMI from: Rs 6,080 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Hybrid | Rs 4,99,900Last checked: | Last checked: |
| New Gen | Rs 4,49,900Last checked: | Last checked: |
| V3 Deluxe | Rs 4,30,900Last checked: | Last checked: |
| V2 | Rs 3,84,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Riders who want a practical 150 cc Yamaha street bike and are prepared to compare generations to find the right price.
With four generations on sale at once, the FZ-S FI has the widest price span of any Yamaha nameplate in Nepal. Indicative ex-showroom prices are Rs 3,84,900 for the V2, Rs 4,30,900 for the V3 Deluxe, Rs 4,49,900 for the New Gen and Rs 4,99,900 for the Hybrid (official site, October 2026).
Every version uses a single-cylinder 149 cc engine with a 5-speed gearbox and a 790 mm seat. The V3 Deluxe, New Gen and Hybrid list 9.1 kW and 13.3 Nm, a 13-litre tank and 165 mm of ground clearance. The New Gen and Hybrid also list a 282 mm front disc with ABS, a 220 mm rear disc, a 140/60R17 radial rear tyre and a 7-step adjustable rear shock, weighing 137 kg and 138 kg. The V2 lists 9.7 kW and 12.8 Nm, a 12-litre tank and 160 mm of clearance.
The Hybrid costs Rs 50,000 more than the New Gen, yet our data shows the same engine output, and the official page does not explain what the hybrid system does. The ABS type is not stated, the V3 Deluxe front brake is listed only as "ABS", and the V2's dimensions were published with a unit error, so they are left out. Seven colours are listed across versions.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Hybrid | New Gen | V3 Deluxe | V2 |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 149 cc | 149 cc | 149 cc | 149 cc |
| Cylinders | 1 | 1 | 1 | 1 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 9.1 kW (12.4 PS) | 9.1 kW (12.4 PS) | 9.1 kW (12.4 PS) | 9.7 kW (13.2 PS) |
| Maximum torque | 13.3 Nm | 13.3 Nm | 13.3 Nm | 12.8 Nm |
| Transmission | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh |
| Gears | 5 | 5 | 5 | 5 |
| Starting | — | — | Electric start | Electric start |
| Fuel, battery & charging | ||||
| Fuel tank | 13 l | 13 l | 13 l | 12 l |
| Dimensions & weight | ||||
| Body type | Sport (naked) | Sport (naked) | Sport (naked) | Sport (naked) |
| Length | 2,000 mm | 2,000 mm | 1,990 mm | — |
| Width | 780 mm | 780 mm | 780 mm | — |
| Height | 1,090 mm | 1,075 mm | 1,080 mm | — |
| Wheelbase | 1,330 mm | 1,330 mm | 1,330 mm | 1,330 mm |
| Ground clearance | 165 mm | 165 mm | 165 mm | 160 mm |
| Seat height | 790 mm | 790 mm | 790 mm | 790 mm |
| Kerb weight | 138 kg | 137 kg | 135 kg | 133 kg |
| Brakes, suspension & tyres | ||||
| Front brake | 282 mm disc with ABS | 282 mm disc with ABS | — | Disc |
| Rear brake | 220 mm disc | 220 mm disc | Disc | Disc |
| ABS | Single-channel ABS (front) | Single-channel ABS (front) | Single-channel ABS (front) | — |
| Front suspension | Telescopic fork | Telescopic fork | Telescopic fork | Telescopic fork |
| Rear suspension | 7-step adjustable Monocross | 7-step adjustable Monocross | 7-step adjustable Monocross | Monocross |
| Front tyre | 100/80-17 52P tubeless | 100/80-17 52P tubeless | 100/80-17 52P | 100/80-17 52P |
| Rear tyre | 140/60R17 63P radial tubeless | 140/60R17 63P radial tubeless | 140/60R17 63P | 140/60R17 63P |
| Features & safety | ||||
| Colours | Cyan Metallic Grey | Metallic Grey, Matte Black | Matte Gray, Grey, Dark Matte Blue | Armada Blue |
| Warranty | ||||
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km | 30,000 km |
| Warranty details | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; MAW lists this model under its 10-year warranty offer (ask the dealer for terms) | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Yamaha FZ-S FI price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Yamaha FZ-S FI is Rs 3,84,900 – Rs 4,99,900, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
4 variants: Hybrid, New Gen, V3 Deluxe, V2.
149 cc.