BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Royal Enfield official (Official source)
Royal Enfield Meteor 350 costs Rs 5.91 lakh – Rs 6.11 lakh in Nepal (indicative ex-showroom, 4 variants), last checked 23 Oct 2026. Sold by Alpha Automotive.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 66,298 · 5.52/km · fuel or electricity at 12,000 km a year
EMI from: Rs 7,188 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Fireball | Rs 5,91,000Last checked: | Last checked: |
| Stellar | Rs 6,01,000Last checked: | Last checked: |
| Aurora | Rs 6,06,000Last checked: | Last checked: |
| Supernova | Rs 6,11,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Riders who want a relaxed, low-seat cruiser for highway trips and weekend rides.
Royal Enfield sells the Meteor 350 in Nepal in four trims, each with its own colours: Fireball at an indicative ex-showroom Rs 5,91,000, Stellar at Rs 6,01,000, Aurora at Rs 6,06,000 and Supernova at Rs 6,11,000 (official site, October 2026). The published data does not list equipment differences between the trims, only colours and prices.
This is the cruiser of the 350 family. Its 765 mm seat is lower than the Classic's or the Hunter's, a 19-inch front wheel with a 100/90 tyre and a 17-inch 140/70 rear, both tubeless, and a 1,400 mm wheelbase. Front suspension is a 41 mm telescopic fork with 130 mm of travel, and twin rear shocks offer six-step preload adjustment. The 349.34 cc engine is rated at 14.87 kW and 27 Nm with five gears.
Its 15-litre tank is the largest of the 350s, which helps on longer rides. Kerb weight is 191 kg and ground clearance 170 mm. Height is 1,140 mm without mirrors, rising to 1,310 mm with a windscreen fitted. As with the other 350s, there is no fuel economy figure.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Fireball | Stellar | Aurora | Supernova |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 349 cc | 349 cc | 349 cc | 349 cc |
| Cylinders | 1 | 1 | 1 | 1 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 14.9 kW (20.2 PS) | 14.9 kW (20.2 PS) | 14.9 kW (20.2 PS) | 14.9 kW (20.2 PS) |
| Maximum torque | 27 Nm | 27 Nm | 27 Nm | 27 Nm |
| Transmission | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh | 5-speed constant mesh |
| Gears | 5 | 5 | 5 | 5 |
| Mileage (claimed) | 36.2 km/l | 36.2 km/l | 36.2 km/l | 36.2 km/l |
| Starting | Electric start | Electric start | Electric start | Electric start |
| Fuel, battery & charging | ||||
| Fuel tank | 15 l | 15 l | 15 l | 15 l |
| Dimensions & weight | ||||
| Length | 2,140 mm | 2,140 mm | 2,140 mm | 2,140 mm |
| Width | 845 mm | 845 mm | 845 mm | 845 mm |
| Height | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm |
| Wheelbase | 1,400 mm | 1,400 mm | 1,400 mm | 1,400 mm |
| Ground clearance | 170 mm | 170 mm | 170 mm | 170 mm |
| Seat height | 765 mm | 765 mm | 765 mm | 765 mm |
| Kerb weight | 191 kg | 191 kg | 191 kg | 191 kg |
| Brakes, suspension & tyres | ||||
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Rear brake | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper |
| ABS | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS | Dual-channel ABS |
| Front suspension | Telescopic, 41 mm forks, 130 mm travel | Telescopic, 41 mm forks, 130 mm travel | Telescopic, 41 mm forks, 130 mm travel | Telescopic, 41 mm forks, 130 mm travel |
| Rear suspension | Twin tube emulsion shocks, 6-step adjustable preload | Twin tube emulsion shocks, 6-step adjustable preload | Twin tube emulsion shocks, 6-step adjustable preload | Twin tube emulsion shocks, 6-step adjustable preload |
| Front tyre | 100/90-19 57P tubeless | 100/90-19 57P tubeless | 100/90-19 57P tubeless | 100/90-19 57P tubeless |
| Rear tyre | 140/70-17 66P tubeless | 140/70-17 66P tubeless | 140/70-17 66P tubeless | 140/70-17 66P tubeless |
| Features & safety | ||||
| Colours | Fireball Orange, Fireball Grey | Stellar Marine Blue, Stellar Matt Grey | Aurora Retro Green, Aurora Red | Supernova Black |
| Warranty | ||||
| Warranty | 3 years† | 3 years† | 3 years† | 3 years† |
| Warranty distance | 30,000 km† | 30,000 km† | 30,000 km† | 30,000 km† |
| Warranty details | 3 years or 30,000 km, whichever is earlier; extended warranty available up to 7 years / 70,000 km† | 3 years or 30,000 km, whichever is earlier; extended warranty available up to 7 years / 70,000 km† | 3 years or 30,000 km, whichever is earlier; extended warranty available up to 7 years / 70,000 km† | 3 years or 30,000 km, whichever is earlier; extended warranty available up to 7 years / 70,000 km† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Royal Enfield Meteor 350 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Royal Enfield Meteor 350 is Rs 5.91 lakh – Rs 6.11 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
4 variants: Fireball, Stellar, Aurora, Supernova.
The claimed mileage is 36.2 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
349.3 cc.