BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Yamaha official (Official source)
Yamaha R15 costs Rs 5,69,900 – Rs 6,79,900 in Nepal (indicative ex-showroom, 5 variants), last checked 23 Oct 2026. Sold by MAW Rides.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 43,478 · 3.62/km · fuel or electricity at 12,000 km a year
EMI from: Rs 7,783 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| R15 V4 | Rs 6,39,900Last checked: | Last checked: |
| R15 M | Rs 6,79,900Last checked: | Last checked: |
| R15 S | Rs 5,69,900Last checked: | Last checked: |
| M BS6 | Rs 6,79,900Last checked: | Last checked: |
| V4 BS6 | Rs 6,39,900Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Riders who want a fully faired sport bike for spirited weekend rides and can live with a committed riding position.
Yamaha's full-fairing 155 cc sport bike is offered in Nepal as three versions: the R15 S at an indicative ex-showroom Rs 5,69,900, the R15 V4 at Rs 6,39,900 and the R15 M at Rs 6,79,900 (official site, October 2026).
All three share a 155 cc engine rated at 13.5 kW and 14.2 Nm, an 11-litre tank, a 142 kg kerb weight, 170 mm of ground clearance and an 815 mm seat. Brakes are a 282 mm front disc and a 220 mm rear disc, and the rear tyre is a 140/70R17 radial. The V4 and M list a 6-speed gearbox, an upside-down front fork and a linked-type Monocross rear, and the official pages mention traction control and a quick shifter for these two.
The R15 S is Rs 70,000 cheaper than the V4 and keeps the same engine figures, but uses a conventional telescopic fork. The M costs Rs 40,000 more than the V4; the data does not set out exactly what that premium adds beyond what the pages describe. ABS is not listed in our data for any version, and mileage is not published. Colours include Racing Blue and Metallic Grey.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | R15 V4 | R15 M | R15 S | M BS6 |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 155 cc | 155 cc | 155 cc | — |
| Fuel | Petrol | Petrol | Petrol | — |
| Maximum power | 13.5 kW (18.4 PS) | 13.5 kW (18.4 PS) | 13.5 kW (18.4 PS) | — |
| Maximum torque | 14.2 Nm | 14.2 Nm | 14.2 Nm | — |
| Transmission | 6-speed constant mesh | 6-speed constant mesh | — | — |
| Gears | 6 | 6 | — | — |
| Mileage (claimed) | 55.2 km/l | — | — | — |
| Top speed | 136 km/h | — | — | — |
| Starting | Electric start | Electric start | — | — |
| Fuel, battery & charging | ||||
| Fuel tank | 11 l | 11 l | 11 l | — |
| Dimensions & weight | ||||
| Body type | Sport (faired) | Sport (faired) | Sport (faired) | — |
| Length | — | — | 1,990 mm | — |
| Width | — | — | 725 mm | — |
| Height | — | — | 1,135 mm | — |
| Wheelbase | 1,325 mm | 1,325 mm | 1,325 mm | — |
| Ground clearance | 170 mm | 170 mm | 170 mm | — |
| Seat height | 815 mm | 815 mm | 815 mm | — |
| Kerb weight | 142 kg | 142 kg | 142 kg | — |
| Brakes, suspension & tyres | ||||
| Front brake | 282 mm hydraulic disc | 282 mm hydraulic disc | 282 mm disc | — |
| Rear brake | 220 mm hydraulic disc | 220 mm hydraulic disc | 220 mm disc | — |
| ABS | — | — | Dual-channel ABS | — |
| Front suspension | Upside-down telescopic fork | Upside-down telescopic fork | Telescopic fork | — |
| Rear suspension | Linked-type Monocross | Linked-type Monocross | Monocross (link suspension) | — |
| Front tyre | 100/80-17 52P tubeless | 100/80-17 52P tubeless | 100/80-17 52P tubeless | — |
| Rear tyre | 140/70R17 66H radial tubeless | 140/70R17 66H radial tubeless | 140/70R17 66H radial tubeless | — |
| Features & safety | ||||
| Colours | Racing Blue | Metallic Grey | Blue, Grey | — |
| Warranty | ||||
| Warranty | 2 years | 2 years | 2 years | — |
| Warranty distance | 30,000 km | 30,000 km | 30,000 km | — |
| Warranty details | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | Standard warranty 2 years or 30,000 km, whichever occurs first; every service within 100 days at an authorised Yamaha dealer; battery 1 year or 10,000 km | — |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Yamaha R15 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Yamaha R15 is Rs 5,69,900 – Rs 6,79,900, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
5 variants: R15 V4, R15 M, R15 S, M BS6, V4 BS6.
The claimed mileage is 55.2 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
155 cc.