BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareRadiant Red · Image: Honda official (Official source)
Honda City 5th Gen costs Rs 63 lakh – Rs 83.76 lakh in Nepal (indicative ex-showroom, 14 variants), last checked 5 Nov 2026. Sold by Syakar Trading.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 1,35,059 · 11.25/km · fuel or electricity at 12,000 km a year
EMI from: Rs 76,627 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| SV MT | Rs 63,00,000Last checked: | Last checked: |
| V MT | Rs 66,76,000Last checked: | Last checked: |
| VX MT | Rs 71,76,000Last checked: | Last checked: |
| ZX MT | Rs 77,52,000Last checked: | Last checked: |
| V CVT | Rs 72,76,000Last checked: | Last checked: |
| VX CVT | Rs 77,91,000Last checked: | Last checked: |
| ZX CVT | Rs 83,76,000Last checked: | Last checked: |
| SVMT PETROL | Rs 63,00,000Last checked: | Last checked: |
| VMT PETROL | Rs 66,76,000Last checked: | Last checked: |
| VXMT PETROL | Rs 71,76,000Last checked: | Last checked: |
| V-CVT PETROL | Rs 72,76,000Last checked: | Last checked: |
| VX-CVT PETROL | Rs 77,91,000Last checked: | Last checked: |
| ZX-CVT PETROL | Rs 83,76,000Last checked: | Last checked: |
| ZX-MT PETROL | Rs 77,52,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a roomy petrol sedan with a big boot for family and highway use and mostly drive on paved roads.
Seven variants make up the City 5th Gen line in Nepal, from the SV MT at an indicative ex-showroom price of Rs 63,00,000 to the ZX CVT at Rs 83,76,000 (official site, October 2026). Four are manual (SV, V, VX, ZX) and three are CVT automatics (V, VX, ZX). As on other Honda car pages, the default price box (Rs 59,90,000) does not match any variant.
The 1,498 cc four-cylinder petrol engine produces 89 kW and 145 Nm, identical to the Elevate SUV. That makes the comparison interesting: the entry City SV MT costs Rs 46,000 more than the entry Elevate SV MT, while the Elevate offers 55 mm more ground clearance. What the City gives in return is a 506-litre boot, the largest in Honda's range, in a 4,549 mm body weighing no more than 1,153 kg.
Ground clearance is 165 mm, fine for city roads but worth noting for rural trips. Brakes are ventilated discs at the front and drums at the rear, and the tank holds 40 litres. The page mentions an 8-inch touchscreen and cruise control without saying which variants have them; gear count for the manual and mileage are not published, and the listed top speed looked wrong and was left out.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | SV MT | V MT | VX MT | ZX MT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,498 cc | 1,498 cc | 1,498 cc | 1,498 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 89 kW (121 PS) | 89 kW (121 PS) | 89 kW (121 PS) | 89 kW (121 PS) |
| Maximum torque | 145 Nm | 145 Nm | 145 Nm | 145 Nm |
| Transmission | Manual | Manual | Manual | Manual |
| Gears | 6† | 6† | 6† | 6† |
| Mileage (claimed) | 17.8 km/l† | 17.8 km/l† | 17.8 km/l† | 17.8 km/l† |
| Fuel, battery & charging | ||||
| Fuel tank | 40 l | 40 l | 40 l | 40 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 4,549 mm | 4,549 mm | 4,549 mm | 4,549 mm |
| Width | 1,748 mm | 1,748 mm | 1,748 mm | 1,748 mm |
| Height | 1,489 mm | 1,489 mm | 1,489 mm | 1,489 mm |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
| Ground clearance | 165 mm | 165 mm | 165 mm | 165 mm |
| Kerb weight | 1,153 kg | 1,153 kg | 1,153 kg | 1,153 kg |
| Boot space | 506 l | 506 l | 506 l | 506 l |
| Brakes, suspension & tyres | ||||
| Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum | Drum | Drum |
| Front suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear suspension | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring |
| Features & safety | ||||
| Touchscreen | 8 inch | 8 inch | 8 inch | 8 inch |
| Cruise control | Yes | Yes | Yes | Yes |
| Camera | LaneWatch camera | LaneWatch camera | LaneWatch camera | LaneWatch camera |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Honda City 5th Gen price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Honda City 5th Gen is Rs 63 lakh – Rs 83.76 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
14 variants: SV MT, V MT, VX MT, ZX MT, V CVT, VX CVT, ZX CVT, SVMT PETROL, VMT PETROL, VXMT PETROL, V-CVT PETROL, VX-CVT PETROL, ZX-CVT PETROL, ZX-MT PETROL.
The claimed mileage is 17.97 km per litre. Real-world mileage depends on traffic, roads and riding or driving style.
1498 cc.