BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Honda official (Official source)
Honda Amaze costs Rs 46.79 lakh – Rs 57.75 lakh in Nepal (indicative ex-showroom, 8 variants), last checked 5 Nov 2026. Sold by Syakar Trading.
+ Add to compareOfficial source ↗
EMI from: Rs 56,911 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| S MT | Rs 46,79,000Last checked: | Last checked: |
| S CVT | Rs 51,54,000Last checked: | Last checked: |
| VX MT | Rs 53,22,000Last checked: | Last checked: |
| VX CVT | Rs 57,75,000Last checked: | Last checked: |
| SMT BSVI PETROL | Rs 46,79,000Last checked: | Last checked: |
| S-CVT BSVI PETROL | Rs 51,54,000Last checked: | Last checked: |
| VX-MT BSVI PETROL | Rs 53,22,000Last checked: | Last checked: |
| VX-CVT BSVI PETROL | Rs 57,75,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Small families and first-time car buyers who want a compact sedan with a proper boot and the option of an automatic.
Listed on the official site as "Amaze New", this is Honda's compact sedan and the lowest-priced Honda car in Nepal. Four variants are offered: S MT at an indicative ex-showroom price of Rs 46,79,000, S CVT at Rs 51,54,000, VX MT at Rs 53,22,000 and VX CVT at Rs 57,75,000 (official site, October 2026). The page's default price of Rs 46,75,000 matches none of them.
Under the bonnet is a 1,199 cc four-cylinder petrol engine with 66 kW and 110 Nm. Manual versions use a 5-speed gearbox; the CVT costs Rs 4.75 lakh more on the S trim and Rs 4.53 lakh more on the VX. At 3,995 mm long and no more than 934 kg, it is compact and light, yet the boot is a useful 420 litres, according to the grade feature list.
Ground clearance of 171 mm is respectable for a sedan and more than the City's 165 mm, which helps on uneven roads. Brakes are a front disc and rear drum. The tank holds 35 litres. Missing from the data are any mileage figure and per-variant tyre sizes, so compare running costs with care.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | S MT | S CVT | VX MT | VX CVT |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Engine | 1,199 cc | 1,199 cc | 1,199 cc | 1,199 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Maximum power | 66 kW (89.7 PS) | 66 kW (89.7 PS) | 66 kW (89.7 PS) | 66 kW (89.7 PS) |
| Maximum torque | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Transmission | Manual | CVT | Manual | CVT |
| Gears | 5 | — | 5 | — |
| Fuel, battery & charging | ||||
| Fuel tank | 35 l | 35 l | 35 l | 35 l |
| Dimensions & weight | ||||
| Seats | 5 | 5 | 5 | 5 |
| Length | 3,995 mm | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,695 mm | 1,695 mm | 1,695 mm | 1,695 mm |
| Height | 1,501 mm | 1,501 mm | 1,501 mm | 1,501 mm |
| Wheelbase | 2,470 mm | 2,470 mm | 2,470 mm | 2,470 mm |
| Ground clearance | 171 mm | 171 mm | 171 mm | 171 mm |
| Kerb weight | 934 kg | 934 kg | 934 kg | 934 kg |
| Boot space | 420 l | 420 l | 420 l | 420 l |
| Brakes, suspension & tyres | ||||
| Front brake | Disc | Disc | Disc | Disc |
| Rear brake | Drum | Drum | Drum | Drum |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | McPherson strut, coil spring | McPherson strut, coil spring | McPherson strut, coil spring | McPherson strut, coil spring |
| Rear suspension | Torsion bar, coil spring | Torsion bar, coil spring | Torsion bar, coil spring | Torsion bar, coil spring |
| Features & safety | ||||
| Airbags | 2 | 2 | 2 | 2 |
| Cruise control | Yes | Yes | Yes | Yes |
| Camera | Rear (multi-view parking guidelines) | Rear (multi-view parking guidelines) | Rear (multi-view parking guidelines) | Rear (multi-view parking guidelines) |
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Honda Amaze price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Honda Amaze is Rs 46.79 lakh – Rs 57.75 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
8 variants: S MT, S CVT, VX MT, VX CVT, SMT BSVI PETROL, S-CVT BSVI PETROL, VX-MT BSVI PETROL, VX-CVT BSVI PETROL.
1199 cc.