BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: BYD official (Official source)
BYD Seal costs Rs 1.1 crore – Rs 1.95 crore in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Cimex Inc.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 20,569 · 1.71/km · fuel or electricity at 12,000 km a year
EMI from: Rs 1,33,509 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Dynamic | Rs 1,10,00,000Last checked: | Last checked: |
| Premium | Rs 1,45,50,000Last checked: | Last checked: |
| Seal (390 kW) | Rs 1,95,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers looking for a long-range, high-performance electric sedan who are willing to wait for the distributor to confirm pricing.
The Seal is BYD's electric sedan in Nepal, but the official price list shows no price for any of its three versions, so we list it as price on request. A separate figure on the site contradicts the price list, so we have not used it either.
The Dynamic has a 61.44 kWh battery, a 150 kW motor and a claimed WLTP range of 460 km; the site gives few other details for it. The Premium moves to an 82.56 kWh battery, 230 kW and 360 Nm, with a claimed 570 km WLTP. The third version, shown on the site simply as the Seal and listed by us as Seal (390 kW), shares that battery but produces 390 kW and 670 Nm, with range dropping to a claimed 520 km.
The two bigger versions use double-wishbone front and multi-link rear suspension, ventilated discs all round (drilled at the front), 150 kW DC charging and 7 kW AC charging. All three carry an 8-year or 1,60,000 km battery and vehicle warranty. Ground clearance isn't listed, which matters for a low sedan on Nepal's speed breakers.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Dynamic | Premium | Seal (390 kW) |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 150 kW (203.9 PS) | 230 kW (312.7 PS) | 390 kW (530.3 PS) |
| Maximum torque | — | 360 Nm | 670 Nm |
| Drive | RWD | RWD | AWD |
| Fuel, battery & charging | |||
| Battery | 61.44 kWh | 82.56 kWh | 82.56 kWh |
| Range (claimed) | 460 km | 570 km | 520 km |
| Range test standard | WLTP | WLTP | WLTP |
| AC charging | 7 kW | 7 kW | 7 kW |
| DC fast charging | — | 150 kW | 150 kW |
| Dimensions & weight | |||
| Seats | 5 | 5 | 5 |
| Length | 4,800 mm | 4,800 mm | 4,800 mm |
| Width | 1,875 mm | 1,875 mm | 1,875 mm |
| Height | 1,460 mm | 1,460 mm | 1,460 mm |
| Wheelbase | 2,920 mm | 2,920 mm | 2,920 mm |
| Kerb weight | 1,922 kg | 2,055 kg | 2,185 kg |
| Boot space | 400 l | 400 l | 400 l |
| Brakes, suspension & tyres | |||
| Front brake | Ventilated disc | Ventilated & drilled disc | Ventilated & drilled disc |
| Rear brake | Ventilated disc | Ventilated disc | Ventilated disc |
| ABS | ABS with EBD | ABS with EBD | ABS with EBD |
| Front suspension | Double wishbone | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link | Multi-link |
| Front tyre | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Rear tyre | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Features & safety | |||
| Airbags | 9 | 9 | 9 |
| Driver assistance (ADAS) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Emergency Lane Keeping Assist (ELKA), Predictive Collision Warning (PCW), Traffic Sign Recognition (TSR), Intelligent Speed Limit Control (ISLC), Front Cross Traffic Alert & Brake, Rear Cross Traffic Alert & Brake, Blind Spot Detection (BSD), Door Open Warning (DOW), High Beam Assist (HMA), Driver Attention Warning (DAW) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Emergency Lane Keeping Assist (ELKA), Predictive Collision Warning (PCW), Traffic Sign Recognition (TSR), Intelligent Speed Limit Control (ISLC), Front Cross Traffic Alert & Brake, Rear Cross Traffic Alert & Brake, Blind Spot Detection (BSD), Door Open Warning (DOW), High Beam Assist (HMA), Driver Attention Warning (DAW) | Adaptive Cruise Control (ACC), Intelligent Cruise Control (ICC), Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Emergency Lane Keeping Assist (ELKA), Predictive Collision Warning (PCW), Traffic Sign Recognition (TSR), Intelligent Speed Limit Control (ISLC), Front Cross Traffic Alert & Brake, Rear Cross Traffic Alert & Brake, Blind Spot Detection (BSD), Door Open Warning (DOW), High Beam Assist (HMA), Driver Attention Warning (DAW) |
| Touchscreen | 15.6 inch | 15.6 inch | 15.6 inch |
| Sunroof | Panoramic glass roof | Panoramic glass roof | Panoramic glass roof |
| Cruise control | Yes | Yes | Yes |
| Camera | 360° | 360° | 360° |
| Warranty | |||
| Warranty | 8 years | 8 years | 8 years |
| Warranty distance | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Battery warranty | 8 years | 8 years | 8 years |
| Battery warranty distance | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Warranty details | 8 years / 1,60,000 km battery and vehicle warranty (terms apply) | 8 years / 1,60,000 km battery and vehicle warranty (terms apply) | 8 years / 1,60,000 km battery and vehicle warranty (terms apply) |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the BYD Seal price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the BYD Seal is Rs 1.1 crore – Rs 1.95 crore, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Dynamic, Premium, Seal (390 kW).
The manufacturer claims up to 570 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
61.44 kWh, 82.56 kWh (by variant).