BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: JY (Junyeao) official (Official source)
JY (Junyeao) Air costs Rs 57.99 lakh – Rs 67.99 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by LRR Motors.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,124 · 1.84/km · fuel or electricity at 12,000 km a year
EMI from: Rs 70,383 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Base | Rs 57,99,000Last checked: | Last checked: |
| Upper | Rs 67,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Base | Upper |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) |
| Maximum torque | 250 Nm | 250 Nm |
| Transmission | Single-speed | Single-speed |
| Gears | 1 | 1 |
| Drive | RWD | RWD |
| Top speed | 170 km/h | 170 km/h |
| Fuel, battery & charging | ||
| Battery | 51 kWh | 64 kWh |
| Range (claimed) | 355 km | 440 km |
| Range test standard | WLTC | WLTC |
| AC charging | 11 kW | 11 kW |
| DC fast charging | 70 kW | 90 kW |
| AC charging time | 5.3 h | 6.5 h |
| DC charging time | 30 min | 21 min |
| Dimensions & weight | ||
| Body type | Sedan | Sedan |
| Length | 4,550 mm | 4,550 mm |
| Width | 1,860 mm | 1,860 mm |
| Height | 1,515 mm | 1,515 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Ground clearance | 172 mm | 172 mm |
| Kerb weight | 1,645 kg | 1,770 kg |
| Boot space | 430 l | 430 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Five-link | Five-link |
| Front tyre | 215/60 R17 | 235/45 R19 |
| Rear tyre | 215/60 R17 | 235/45 R19 |
| Features & safety | ||
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Forward collision warning, Autonomous emergency braking, Lane departure warning, Lane keeping assist, Emergency lane keeping, Blind spot detection, Lane change warning, Door open warning, Rear cross traffic alert, Rear cross traffic braking, Intelligent speed assist, Adaptive cruise control, Lane centering control, Rear collision warning, Integrated cruise assist | Forward collision warning, Autonomous emergency braking, Lane departure warning, Lane keeping assist, Emergency lane keeping, Blind spot detection, Lane change warning, Door open warning, Rear cross traffic alert, Rear cross traffic braking, Intelligent speed assist, Adaptive cruise control, Lane centering control, Rear collision warning, Integrated cruise assist |
| Touchscreen | 15.6 inch | 15.6 inch |
| Sunroof | No | Panoramic |
| Cruise control | Yes | Yes |
| Camera | 360° | 360° |
| Colours | Dual Color (white body, black roof), Aurora Green, Moon White, Meteorite Blue | Dual Color (white body, black roof), Aurora Green, Moon White, Meteorite Blue |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the JY (Junyeao) Air price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the JY (Junyeao) Air is Rs 57.99 lakh – Rs 67.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: Base, Upper.
The manufacturer claims up to 440 km on a full charge (WLTC). Real-world range is usually lower, depending on speed, terrain and weather.
51 kWh, 64 kWh (by variant).