BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: MG official (Official source)
MGU9 EV costs Rs 98.99 lakh – Rs 1.11 crore in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Paramount Motors.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 36,602 · 3.05/km · fuel or electricity at 12,000 km a year
EMI from: Rs 1,20,146 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| LUX | Rs 98,99,000Last checked: | Last checked: |
| Flagship | Rs 1,11,00,000Last checked: | Last checked: |
| Standard | Rs 98,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a premium electric pickup for mixed personal and light work use and can confirm payload and charging details with the dealer.
The MGU9 EV is an electric pickup, the only one in MG's Nepal lineup. It comes in two trims, LUX at Rs 98,99,000 and Flagship at Rs 1,11,00,000 (indicative ex-showroom introductory prices, official site, October 2026).
The headline numbers are large. A 102.2 kWh battery feeds front and rear motors with a combined 325 kW, and MG claims 430 km of range on the WLTP cycle. Suspension is double-wishbone at the front and multi-link at the rear, both with air springs, which is unusual for a pickup. Safety equipment includes seven airbags and Bosch ESP, and there is a 12.3-inch screen.
The official page stops at those headline figures. It does not say how the LUX and Flagship differ, nor does it give torque, charging times or speeds, dimensions, payload, towing or ground clearance. For a working pickup those last few numbers matter most, and a battery this large will take a long time to fill on a home AC charger. Get the full spec sheet from Paramount Motors before deciding.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | LUX | Flagship | Standard |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 325 kW (441.9 PS) | 325 kW (441.9 PS) | — |
| Drive | AWD (4x4) | AWD (4x4) | — |
| Top speed | 190 km/h | 190 km/h | — |
| Fuel, battery & charging | |||
| Battery | 102.2 kWh | 102.2 kWh | — |
| Range (claimed) | 430 km | 430 km | — |
| Range test standard | WLTP | WLTP | — |
| AC charging | 11 kW | 11 kW | — |
| DC fast charging | 115 kW | 115 kW | — |
| AC charging time | 12 h | 12 h | — |
| DC charging time | 42 min | 42 min | — |
| Dimensions & weight | |||
| Length | 5,500 mm | 5,500 mm | — |
| Width | 1,997 mm | 1,997 mm | — |
| Height | 1,874 mm | 1,874 mm | — |
| Wheelbase | 3,300 mm | 3,300 mm | — |
| Ground clearance | 230 mm | 230 mm | — |
| Kerb weight | 2,815 kg | 2,815 kg | — |
| Brakes, suspension & tyres | |||
| Front brake | Ventilated disc | Ventilated disc | — |
| Rear brake | Disc | Disc | — |
| ABS | ABS with EBD | ABS with EBD | — |
| Front suspension | Double wishbone, air springs | Double wishbone, air springs | — |
| Rear suspension | Multi-link, air springs | Multi-link, air springs | — |
| Front tyre | 275/60 R19 | 275/55 R20 | — |
| Rear tyre | 275/60 R19 | 275/55 R20 | — |
| Features & safety | |||
| Airbags | 7 | 7 | — |
| Stability control (ESC) | Yes | Yes | — |
| Driver assistance (ADAS) | Adaptive Cruise Control, Intelligent Cruise Assist, Autonomous Emergency Braking, Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Emergency Lane Keep Assist, Blind Spot Detection, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Alert, Door Open Warning, Driver Monitor System | Adaptive Cruise Control, Intelligent Cruise Assist, Autonomous Emergency Braking, Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Emergency Lane Keep Assist, Blind Spot Detection, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Alert, Door Open Warning, Driver Monitor System | — |
| Touchscreen | 12.3 inch | 12.3 inch | — |
| Cruise control | Yes | Yes | — |
| Camera | 360° | 360° | — |
| Colours | Highland Green, Riverstone Blue, Midnight Black, Pearl White, Canyon Grey | Highland Green, Riverstone Blue, Midnight Black, Pearl White, Canyon Grey | — |
| Warranty | |||
| Warranty | 1 years | 1 years | — |
| Battery warranty | 8 years | 8 years | — |
| Battery warranty distance | 1,50,000 km | 1,50,000 km | — |
| Warranty details | Vehicle 1 year; traction motor 5 years or 1,00,000 km; high-voltage battery 8 years or 1,50,000 km (whichever is earlier). Front/rear motor torque 250/450 Nm. DC time is 20-80%, AC 5-100%. | Vehicle 1 year; traction motor 5 years or 1,00,000 km; high-voltage battery 8 years or 1,50,000 km (whichever is earlier). Front/rear motor torque 250/450 Nm. DC time is 20-80%, AC 5-100%. | — |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the MGU9 EV price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the MGU9 EV is Rs 98.99 lakh – Rs 1.11 crore, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: LUX, Flagship, Standard.
The manufacturer claims up to 430 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
102.2 kWh (by variant).