BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: MG official (Official source)
MG4 EV costs Rs 41.49 lakh – Rs 49.99 lakh in Nepal (indicative ex-showroom, 3 variants), last checked 23 Oct 2026. Sold by Paramount Motors.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,440 · 1.87/km · fuel or electricity at 12,000 km a year
EMI from: Rs 50,357 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Comfort | Rs 41,49,000Last checked: | Last checked: |
| Deluxe | Rs 49,99,000Last checked: | Last checked: |
| Standard | Rs 41,49,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: City and highway commuters who want an electric hatchback in the Rs 41 to 50 lakh range and can charge at home.
The MG4 EV is the entry point to MG's Nepal lineup, and choosing between its two trims comes down mostly to battery size. The Comfort has a 51 kWh pack and a claimed 350 km WLTP range for Rs 41,49,000; the Deluxe moves to 64 kWh and 435 km WLTP for Rs 49,99,000 (indicative ex-showroom introductory prices, official site, October 2026). The extra Rs 8.5 lakh buys 85 km more claimed range and faster DC charging, with MG stating over 100 kW for the Deluxe against over 85 kW for the Comfort.
Both trims share rear-wheel drive with 99 kW and 250 Nm, a 160 km/h top speed, 7 kW AC charging, a 10.25-inch screen and a 363-litre boot. At 4,287 mm long it is a compact hatchback that should be easy to manage in Kathmandu traffic, and a 7 kW AC charger at home makes overnight charging straightforward.
There are trade-offs. The general vehicle warranty is only one year, although high-voltage components get 3 years or 100,000 km and the battery 8 years or 150,000 km. Ground clearance is not listed, and per-trim equipment such as airbags, cameras and driver aids could not be read from the site, so confirm those with the dealer.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Comfort | Deluxe | Standard |
|---|---|---|---|
| Engine, motor & performance | |||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) | — |
| Maximum torque | 250 Nm | 250 Nm | — |
| Drive | RWD | RWD | — |
| Top speed | 160 km/h | 160 km/h | — |
| Fuel, battery & charging | |||
| Battery | 51 kWh | 64 kWh | — |
| Range (claimed) | 350 km | 435 km | — |
| Range test standard | WLTP | WLTP | — |
| AC charging | 7 kW | 7 kW | — |
| DC fast charging | 85 kW | 100 kW | — |
| Dimensions & weight | |||
| Length | 4,287 mm | 4,287 mm | — |
| Width | 2,060 mm | 2,060 mm | — |
| Height | 1,504 mm | 1,504 mm | — |
| Wheelbase | 2,705 mm | 2,705 mm | — |
| Kerb weight | 1,655 kg | 1,685 kg | — |
| Boot space | 363 l | 363 l | — |
| Brakes, suspension & tyres | |||
| Front brake | Disc | Disc | — |
| Rear brake | Disc | Disc | — |
| ABS | ABS with EBD | ABS with EBD | — |
| Front suspension | MacPherson | MacPherson | — |
| Rear suspension | 5-link independent | 5-link independent | — |
| Features & safety | |||
| Airbags | 6 | 6 | — |
| Stability control (ESC) | Yes | Yes | — |
| Driver assistance (ADAS) | Adaptive Cruise Control, Active Emergency Braking (pedestrian and bicycle detection), Lane Keep Assist with Lane Departure Warning, Traffic Jam Assist, Intelligent Speed Limit Assist, Intelligent High Beam Assist, Driver Attention Alert | Adaptive Cruise Control, Active Emergency Braking (pedestrian and bicycle detection), Lane Keep Assist with Lane Departure Warning, Traffic Jam Assist, Intelligent Speed Limit Assist, Intelligent High Beam Assist, Driver Attention Alert, Blind Spot Detection, Lane Change Assist, Rear Cross Traffic Alert, Door Opening Warning | — |
| Touchscreen | 10.3 inch | 10.3 inch | — |
| Cruise control | Yes | Yes | — |
| Camera | Rear | 360° | — |
| Colours | Blue, White, Red, orange, Black | Blue, White, Red, orange, Black | — |
| Warranty | |||
| Warranty | 1 years | 1 years | — |
| Battery warranty | 8 years | 8 years | — |
| Battery warranty distance | 1,50,000 km | 1,50,000 km | — |
| Warranty details | Vehicle 1 year; high-voltage components 3 years or 100,000 km; high-voltage battery 8 years or 150,000 km (whichever is earlier) | Vehicle 1 year; high-voltage components 3 years or 100,000 km; high-voltage battery 8 years or 150,000 km (whichever is earlier) | — |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the MG4 EV price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the MG4 EV is Rs 41.49 lakh – Rs 49.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
3 variants: Comfort, Deluxe, Standard.
The manufacturer claims up to 435 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
51 kWh, 64 kWh (by variant).