BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Riddara official (Official source)
Riddara RD6 costs Rs 66.99 lakh – Rs 82.99 lakh in Nepal (indicative ex-showroom, 5 variants), last checked 28 Oct 2026. Sold by CG Motors.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 25,735 · 2.14/km · fuel or electricity at 12,000 km a year
EMI from: Rs 81,307 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| RWD | Rs 66,99,000Last checked: | Last checked: |
| Econ 4x4 | Rs 71,99,000Last checked: | Last checked: |
| 4WD | Rs 79,99,000Last checked: | Last checked: |
| 4WD Sunroof | Rs 81,99,000Last checked: | Last checked: |
| 4WD Dual Tone Sunroof | Rs 82,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | RWD | Econ 4x4 | 4WD | 4WD Sunroof |
|---|---|---|---|---|
| Engine, motor & performance | ||||
| Motor power | 200 kW (271.9 PS) | — | — | — |
| Maximum power | 200 kW (271.9 PS) | 280 kW (380.7 PS)† | 325 kW (441.9 PS) | 325 kW (441.9 PS) |
| Maximum torque | 385 Nm | 485 Nm† | 595 Nm | 595 Nm |
| Drive | RWD | — | 4WD (dual motor: 200 kW rear + 115 kW front) | 4WD (dual motor: 200 kW rear + 115 kW front) |
| Fuel, battery & charging | ||||
| Battery | 63 kWh | — | 73 kWh | 73 kWh |
| Range (claimed) | 377 km | — | 424 km | 424 km |
| Range test standard | NEDC | — | NEDC | NEDC |
| Dimensions & weight | ||||
| Body type | Double-cab pickup | — | Double-cab pickup | Double-cab pickup |
| Seats | — | — | 5† | 5† |
| Length | 5,260 mm | — | 5,260 mm | 5,260 mm |
| Width | 1,900 mm | — | 1,900 mm | 1,900 mm |
| Height | 1,880 mm | — | 1,880 mm | 1,880 mm |
| Wheelbase | 3,120 mm | — | 3,120 mm | 3,120 mm |
| Ground clearance | 225 mm | — | 225 mm | 225 mm |
| Kerb weight | 2,065 kg | — | 2,170 kg | 2,170 kg |
| Features & safety | ||||
| Sunroof | — | — | — | Yes |
| Camera | — | — | 540°† | 540°† |
† Global spec — may differ in Nepal (from the manufacturer’s international website).
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Riddara RD6 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Riddara RD6 is Rs 66.99 lakh – Rs 82.99 lakh, as listed on the official website (last checked 28 Oct 2026). Registration and insurance are extra.
5 variants: RWD, Econ 4x4, 4WD, 4WD Sunroof, 4WD Dual Tone Sunroof.
The manufacturer claims up to 424 km on a full charge (NEDC). Real-world range is usually lower, depending on speed, terrain and weather.
63 kWh, 73 kWh (by variant).