MGU9 EV vs Nissan Navara in Nepal: Price, Range & Specs
Our verdict
The MGU9 EV is the cheaper way in at Rs 98.99 lakh, Rs 2.51 lakh less than the Nissan Navara (Rs 101.5 lakh). The MGU9 EV offers more power (325 kW vs 140 kW). Check the full table below and test both before you decide.
23 Oct 2026
LUX | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 98,99,000 | Rs 1,01,50,000 |
| Monthly EMI (60% loan, 5 years) | Rs 1,20,146 | Rs 1,23,454 |
| Energy cost per km | Rs 3.05 | Not available |
| Running cost (1000 km/month) | Rs 3,050 | Not available |
| Energy cost over 5 years | Rs 1,83,000 | Not available |
| Engine, motor & performance | ||
| Motor power | 325 kW (441.9 PS) | — |
| Maximum power | 325 kW (441.9 PS) | 140 kW (190.3 PS) |
| Maximum torque | — | 450 Nm |
| Drive | AWD (4x4) | 4WD (shift-on-the-fly) |
| Top speed | 190 km/h | — |
| Engine | — | 2,488 cc |
| Cylinders | — | 4 |
| Fuel | — | Diesel |
| Fuel, battery & charging | ||
| Battery | 102.2 kWh | — |
| Range (claimed) | 430 km | — |
| Range test standard | WLTP | — |
| AC charging | 11 kW | — |
| DC fast charging | 115 kW | — |
| AC charging time | 12 h | — |
| DC charging time | 42 min | — |
| Fuel tank | — | 80 l |
| Dimensions & weight | ||
| Body type | — | Double-cab pickup |
| Seats | — | 5 |
| Length | 5,500 mm | 5,255 mm |
| Width | 1,997 mm | 1,850 mm |
| Height | 1,874 mm | — |
| Wheelbase | 3,300 mm | 3,150 mm |
| Ground clearance | 230 mm | — |
| Kerb weight | 2,815 kg | — |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Drum |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | Double wishbone, air springs | Independent double wishbone |
| Rear suspension | Multi-link, air springs | Multi-leaf |
| Front tyre | 275/60 R19 | — |
| Rear tyre | 275/60 R19 | — |
| Features & safety | ||
| Airbags | 7 | — |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Adaptive Cruise Control, Intelligent Cruise Assist, Autonomous Emergency Braking, Lane Change Assist, Lane Keep Assist, Lane Departure Warning, Emergency Lane Keep Assist, Blind Spot Detection, Forward Collision Warning, Rear Collision Warning, Rear Cross Traffic Alert, Door Open Warning, Driver Monitor System | — |
| Touchscreen | 12.3 inch | — |
| Cruise control | Yes | — |
| Camera | 360° | — |
| Colours | Highland Green, Riverstone Blue, Midnight Black, Pearl White, Canyon Grey | Alabaster White, Flame Red, Savannah Yellow, Earth Bronze, Starburst Silver, Twilight Grey, Metallic Black, Cayman Blue |
| Warranty | ||
| Warranty | 1 years | — |
| Battery warranty | 8 years | — |
| Battery warranty distance | 1,50,000 km | — |
| Warranty details | Vehicle 1 year; traction motor 5 years or 1,00,000 km; high-voltage battery 8 years or 1,50,000 km (whichever is earlier). Front/rear motor torque 250/450 Nm. DC time is 20-80%, AC 5-100%. | — |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

