BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Maxus official (Official source)
Maxus eTERRON 9 costs Rs 88 lakh – Rs 1.28 crore in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by Himalaya Motrox Pvt. Ltd. (Himalaya Organization).
+ Add to compareOfficial source ↗
Yearly running cost: Rs 36,530 · 3.04/km · fuel or electricity at 12,000 km a year
EMI from: Rs 1,55,355 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Premium | Rs 1,28,00,000Last checked: | Last checked: |
| Comfort | Rs 88,00,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Premium | Comfort |
|---|---|---|
| Engine, motor & performance | ||
| Motor power | 325 kW (441.9 PS) | 325 kW (441.9 PS) |
| Maximum power | 329.6 kW (448.1 PS) | 329.6 kW (448.1 PS) |
| Maximum torque | 700 Nm | 700 Nm |
| Drive | AWD | AWD |
| Top speed | 190 km/h | — |
| Fuel, battery & charging | ||
| Battery | 102 kWh | 102 kWh |
| Range (claimed) | 430 km | 430 km |
| Range test standard | WLTP | WLTP |
| AC charging | 11 kW | 11 kW |
| DC fast charging | 115 kW | 115 kW |
| AC charging time | 12 h | 12 h |
| DC charging time | 42 min | — |
| Dimensions & weight | ||
| Body type | Pickup | Pickup |
| Seats | 5 | — |
| Length | 5,500 mm | 5,500 mm |
| Width | 1,997 mm | 1,997 mm |
| Height | 1,860 mm | 1,860 mm |
| Wheelbase | 3,300 mm | 3,300 mm |
| Ground clearance | — | 230 mm |
| Kerb weight | — | 2,798 kg |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front tyre | — | 275/55 R20 |
| Rear tyre | — | 275/55 R20 |
| Features & safety | ||
| Airbags | 9 | 7 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | — | Driver fatigue warning, Front and rear parking sensors, Hill descent control |
| Touchscreen | 12.3 inch | 12.3 inch |
| Sunroof | Panoramic (fixed glass roof) | — |
| Camera | — | Rear |
| Colours | Pearl Lustre White, Concrete Grey, Desert Yellow, Metal Black | Pearl Lustre White, Concrete Grey, Desert Yellow, Metal Black |
| Warranty | ||
| Warranty | 5 years | 5 years |
| Warranty distance | 1,60,000 km | 1,60,000 km |
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 2,00,000 km | 2,00,000 km |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Maxus eTERRON 9 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Maxus eTERRON 9 is Rs 88 lakh – Rs 1.28 crore, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: Premium, Comfort.
The manufacturer claims up to 430 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
102 kWh (by variant).