BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareBloodstone Red · Image: Omoda / Jaecoo official (Official source)
Omoda E5 Pro costs Rs 51.99 lakh – Rs 52.39 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 5 Nov 2026. Sold by SPG Automobiles.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,308 · 1.86/km · fuel or electricity at 12,000 km a year
EMI from: Rs 63,101 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Single Tone | Rs 51,99,000Last checked: | Last checked: |
| Dual Tone | Rs 52,39,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Buyers who want a well-equipped electric SUV and whose daily driving fits comfortably within a mid-sized battery.
The E5 Pro is the lower-priced of the two Omoda E5 versions, and the battery is the main thing that separates them. The indicative ex-showroom price is Rs 51,99,000 for single-tone paint and Rs 52,39,000 for dual-tone (official site, October 2026).
It carries a 50.7 kWh battery with a claimed range of 350 km. The test standard is not named, so treat that number with some caution and expect less on hilly routes. Body dimensions are shared with the standard E5: 4,545 mm long, 1,830 mm wide and 1,588 mm tall, with 191 mm of ground clearance, which is a reasonable margin for broken roads and speed breakers.
Equipment is the same as the pricier version, which is the real appeal here. You get a 15.6-inch screen, a 540-degree camera view and a driver-assist package that includes adaptive cruise control, traffic jam assist, automatic emergency braking, blind-spot monitoring and lane departure prevention. The site lists six colours, though its colour picker only shows Bloodstone Red, and it notes that some specs may differ in Nepal. Motor output and charging times are not published.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Single Tone | Dual Tone |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) |
| Maximum torque | 288 Nm | 288 Nm |
| Transmission | Automatic | Automatic |
| Drive | FWD | FWD |
| Top speed | 171 km/h | 171 km/h |
| Fuel, battery & charging | ||
| Battery | 50.7 kWh | 50.7 kWh |
| Range (claimed) | 350 km | 350 km |
| Range test standard | WLTP | WLTP |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging | 110 kW | 110 kW |
| Dimensions & weight | ||
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Length | 4,545 mm | 4,545 mm |
| Width | 1,830 mm | 1,830 mm |
| Height | 1,588 mm | 1,588 mm |
| Wheelbase | 2,630 mm | 2,630 mm |
| Ground clearance | 191 mm | 191 mm |
| Kerb weight | 1,735 kg | 1,735 kg |
| Boot space | 442 l | 442 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front tyre | 18-inch alloy | 18-inch alloy |
| Rear tyre | 18-inch alloy | 18-inch alloy |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Blind Spot Monitoring (BSD), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Departure Reminder (DAI), Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Blind Spot Monitoring (BSD), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Departure Reminder (DAI), Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) |
| Touchscreen | 15.6 inch | 15.6 inch |
| Sunroof | Yes | Yes |
| Cruise control | Yes | Yes |
| Camera | 540° | 540° |
| Warranty | ||
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,80,000 km | 1,80,000 km |
| Warranty details | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Omoda E5 Pro price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Omoda E5 Pro is Rs 51.99 lakh – Rs 52.39 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
2 variants: Single Tone, Dual Tone.
The manufacturer claims up to 350 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
50.7 kWh (by variant).