BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareImage: Proton official (Official source)
Proton e.MAS 7 costs Rs 49.99 lakh – Rs 59.99 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 23 Oct 2026. Sold by Jagdamba Motors Pvt. Ltd..
+ Add to compareOfficial source ↗
Yearly running cost: Rs 22,105 · 1.84/km · fuel or electricity at 12,000 km a year
EMI from: Rs 60,674 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Prime | Rs 49,99,000Last checked: | Last checked: |
| Premium | Rs 59,99,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Prime | Premium |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 100 kW (136 PS) | 100 kW (136 PS) |
| Maximum torque | 320 Nm | 320 Nm |
| Top speed | 175 km/h | 175 km/h |
| Fuel, battery & charging | ||
| Battery | 49.52 kWh | 60.22 kWh |
| Range (claimed) | 345 km | 410 km |
| Range test standard | WLTP | WLTP |
| AC charging | 11 kW | 11 kW |
| DC fast charging | 80 kW | 100 kW |
| DC charging time | 20 min | 20 min |
| Dimensions & weight | ||
| Length | 4,615 mm | 4,615 mm |
| Width | 1,901 mm | 1,901 mm |
| Height | 1,670 mm | 1,670 mm |
| Wheelbase | 2,750 mm | 2,750 mm |
| Ground clearance | 173 mm | 173 mm |
| Kerb weight | 1,662 kg | 1,765 kg |
| Boot space | 461 l | 461 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front tyre | 225/55 R18 | 235/50 R19 |
| Rear tyre | 225/55 R18 | 235/50 R19 |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Intelligent Cruise Control, Automatic Emergency Braking, Emergency Lane Keep Assist, Lane Change Safety Warning, Traffic Sign Recognition | Intelligent Cruise Control, Automatic Emergency Braking, Emergency Lane Keep Assist, Lane Change Safety Warning, Traffic Sign Recognition |
| Touchscreen | 15.4 inch | 15.4 inch |
| Sunroof | Panoramic | Panoramic |
| Cruise control | Yes | Yes |
| Camera | 360° | 360° |
| Colours | Turquoise Green, Lithium White, Slate Grey, Platinum Silver, Quartz Rose, Moyu Black | Turquoise Green, Lithium White, Slate Grey, Platinum Silver, Quartz Rose, Moyu Black |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Proton e.MAS 7 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Proton e.MAS 7 is Rs 49.99 lakh – Rs 59.99 lakh, as listed on the official website (last checked 23 Oct 2026). Registration and insurance are extra.
2 variants: Prime, Premium.
The manufacturer claims up to 410 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
49.52 kWh, 60.22 kWh (by variant).