BYD ATTO 2
Rs 45,95,000 – Rs 51,99,999
100 kW, 312 km range
+ Add to compareBloodstone Red · Image: Omoda / Jaecoo official (Official source)
Omoda E5 costs Rs 56.99 lakh – Rs 57.39 lakh in Nepal (indicative ex-showroom, 2 variants), last checked 5 Nov 2026. Sold by SPG Automobiles.
+ Add to compareOfficial source ↗
Yearly running cost: Rs 21,094 · 1.76/km · fuel or electricity at 12,000 km a year
EMI from: Rs 69,170 / month · 5 years, 40% down →
| Variant | Indicative ex-showroom price | Last checked |
|---|---|---|
| Standard | Rs 56,99,000Last checked: | Last checked: |
| Dual Tone | Rs 57,39,000Last checked: | Last checked: |
Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying.
Who it suits: Drivers who regularly travel beyond the city and want extra range in a mid-size electric SUV.
Pay Rs 5 lakh more than the E5 Pro and the Omoda E5 gives you a bigger battery and nothing else that the data shows. Its indicative ex-showroom price is Rs 56,99,000, or Rs 57,39,000 with dual-tone paint (official site, October 2026).
The 58.9 kWh pack brings the claimed range to 430 km, up from 350 km on the Pro. The brand does not say which test standard that figure follows, so real driving in the hills will likely return less, but the extra 80 km is a meaningful cushion for trips outside the valley. If most of your driving is short city runs with overnight charging at home, the cheaper Pro may be enough.
Everything else matches the Pro: 4,545 mm long, 191 mm ground clearance, a 15.6-inch screen, a 540-degree camera and the same driver aids, from adaptive cruise and traffic jam assist to automatic emergency braking and blind-spot monitoring. Six colours are listed. The official images are shared with the E5 Pro, which uses the same body. Motor output and charging speeds are not on the Nepal site.
Indicative only. Banks add service charges and may price your loan differently.
| Specification | Standard | Dual Tone |
|---|---|---|
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) |
| Maximum torque | 288 Nm | 288 Nm |
| Transmission | Automatic | Automatic |
| Drive | FWD | FWD |
| Top speed | 171 km/h | 171 km/h |
| Fuel, battery & charging | ||
| Battery | 58.9 kWh | 58.9 kWh |
| Range (claimed) | 430 km | 430 km |
| Range test standard | WLTP | WLTP |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging | 110 kW | 110 kW |
| Dimensions & weight | ||
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Length | 4,545 mm | 4,545 mm |
| Width | 1,830 mm | 1,830 mm |
| Height | 1,588 mm | 1,588 mm |
| Wheelbase | 2,630 mm | 2,630 mm |
| Ground clearance | 191 mm | 191 mm |
| Kerb weight | 1,735 kg | 1,735 kg |
| Boot space | 442 l | 442 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | ABS with EBD | ABS with EBD |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front tyre | 18-inch alloy | 18-inch alloy |
| Rear tyre | 18-inch alloy | 18-inch alloy |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | Yes | Yes |
| Driver assistance (ADAS) | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Blind Spot Monitoring (BSD), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Departure Reminder (DAI), Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Blind Spot Monitoring (BSD), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Departure Reminder (DAI), Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) |
| Touchscreen | 15.6 inch | 15.6 inch |
| Sunroof | Yes | Yes |
| Cruise control | Yes | Yes |
| Camera | 540° | 540° |
| Warranty | ||
| Battery warranty | 8 years | 8 years |
| Battery warranty distance | 1,80,000 km | 1,80,000 km |
| Warranty details | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor |
Range and mileage are manufacturer claims; real-world figures are usually lower. Specifications source
No ratings yet. Do you own one?
Ratings are from visitors and are checked for spam before they appear. They do not affect our rankings.
Get an email when the Omoda E5 price drops. No spam; unsubscribe in one click.
The indicative ex-showroom price of the Omoda E5 is Rs 56.99 lakh – Rs 57.39 lakh, as listed on the official website (last checked 5 Nov 2026). Registration and insurance are extra.
2 variants: Standard, Dual Tone.
The manufacturer claims up to 430 km on a full charge (WLTP). Real-world range is usually lower, depending on speed, terrain and weather.
58.9 kWh (by variant).