Mahindra BE 6 vs Omoda E5 in Nepal: Price, Range & Specs
Our verdict
The Omoda E5 is the cheaper way in at Rs 56.99 lakh, Rs 1,000 less than the Mahindra BE 6 (Rs 57 lakh). The Mahindra BE 6 offers a longer claimed range (543 km vs 430 km), a bigger battery (59 kWh vs 58.9 kWh), more ground clearance (207 mm vs 191 mm). Check the full table below and test both before you decide.
23 Oct 2026
Pack One Above 59 kWh | Standard | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 57,00,000 | Rs 56,99,000 |
| Monthly EMI (60% loan, 5 years) | Rs 69,182 | Rs 69,170 |
| Energy cost per km | Rs 1.39 | Rs 1.76 |
| Running cost (1000 km/month) | Rs 1,394 | Rs 1,758 |
| Energy cost over 5 years | Rs 83,640 | Rs 1,05,480 |
| Engine, motor & performance | ||
| Maximum power | 99 kW (134.6 PS) | 99 kW (134.6 PS) |
| Maximum torque | 380 Nm | 288 Nm |
| Transmission | — | Automatic |
| Drive | RWD | FWD |
| Top speed | — | 171 km/h |
| Fuel, battery & charging | ||
| Battery | 59 kWh | 58.9 kWh |
| Range (claimed) | 543 km | 430 km |
| Range test standard | brand claim | WLTP |
| AC charging | — | 6.6 kW |
| DC fast charging | 140 kW | 110 kW |
| DC charging time | 20 min | — |
| Dimensions & weight | ||
| Body type | SUV | SUV |
| Seats | 5† | 5 |
| Length | 4,371 mm | 4,545 mm |
| Width | 1,907 mm | 1,830 mm |
| Height | 1,627 mm | 1,588 mm |
| Wheelbase | 2,775 mm | 2,630 mm |
| Ground clearance | 207 mm | 191 mm |
| Kerb weight | — | 1,735 kg |
| Boot space | 455 l | 442 l |
| Brakes, suspension & tyres | ||
| Front brake | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| ABS | — | ABS with EBD |
| Front suspension | McPherson strut i-link independent with stabiliser bar | MacPherson strut |
| Rear suspension | Multi-link (5-link) independent with stabiliser bar | Multi-link independent |
| Front tyre | — | 18-inch alloy |
| Rear tyre | — | 18-inch alloy |
| Features & safety | ||
| Airbags | 6 | 6 |
| Stability control (ESC) | — | Yes |
| Driver assistance (ADAS) | — | Lane Departure Warning (LDW), Lane Departure Prevention (LDP), Blind Spot Monitoring (BSD), Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Departure Reminder (DAI), Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) |
| Touchscreen | 12.3 inch | 15.6 inch |
| Sunroof | Fixed glass roof | Yes |
| Cruise control | Yes | Yes |
| Camera | Rear | 540° |
| Warranty | ||
| Battery warranty | — | 8 years |
| Battery warranty distance | — | 1,80,000 km |
| Warranty details | — | Motor 8 years / 160,000 km; optional extended warranty (via insurance) to 11 years / 240,000 km battery, 11 years / 200,000 km motor |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

