Honda City 5th Gen vs Skoda Slavia in Nepal: Price, Range & Specs
Our verdict
The Skoda Slavia is the cheaper way in at Rs 53.9 lakh, Rs 9.1 lakh less than the Honda City 5th Gen (Rs 63 lakh). The Honda City 5th Gen offers more power (89 kW vs 85 kW). Check the full table below and test both before you decide.
23 Oct 2026
SV MT | 1.0 TSI Classic MT | |
|---|---|---|
| Price & running cost | ||
| Indicative ex-showroom price | Rs 63,00,000 | Rs 53,90,000 |
| Monthly EMI (60% loan, 5 years) | Rs 76,627 | Rs 65,558 |
| Energy cost per km | Rs 11.25 | Rs 10.27 |
| Running cost (1000 km/month) | Rs 11,255 | Rs 10,272 |
| Energy cost over 5 years | Rs 6,75,300 | Rs 6,16,320 |
| Engine, motor & performance | ||
| Engine | 1,498 cc | 999 cc |
| Cylinders | 4 | 3 |
| Fuel | Petrol | Petrol |
| Maximum power | 89 kW (121 PS) | 85 kW (115.6 PS)† |
| Maximum torque | 145 Nm | 178 Nm† |
| Transmission | Manual | Manual |
| Gears | 6† | 6† |
| Drive | — | FWD |
| Mileage (claimed) | 17.8 km/l† | 19.5 km/l |
| Fuel, battery & charging | ||
| Fuel tank | 40 l | 45 l |
| Dimensions & weight | ||
| Seats | 5 | 5 |
| Length | 4,549 mm | 4,541 mm |
| Width | 1,748 mm | 1,752 mm |
| Height | 1,489 mm | 1,507 mm |
| Wheelbase | 2,600 mm | 2,651 mm |
| Ground clearance | 165 mm | 179 mm |
| Kerb weight | 1,153 kg | 1,160 kg |
| Boot space | 506 l | 521 l |
| Brakes, suspension & tyres | ||
| Front brake | Ventilated disc | Disc |
| Rear brake | Drum | Drum |
| Front suspension | McPherson strut with coil spring | McPherson with lower triangular links and stabiliser bar |
| Rear suspension | Torsion beam with coil spring | Twist beam axle |
| Features & safety | ||
| Touchscreen | 8 inch | — |
| Cruise control | Yes | — |
| Camera | LaneWatch camera | — |
Running costs use claimed mileage/range, current fuel and electricity prices and the distance shown; servicing, insurance and resale are not included. The best value in each row is highlighted. Indicative ex-showroom prices on the date shown. Confirm the final price with the dealer before buying. How we calculate this

